Zandvoort:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 25:18.836 | -:--.--- | 014 | 40 | 100 |
| 2 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 25:24.632 | 0:05.797 | 014 | 35 | 100 |
| 3 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 25:35.021 | 0:16.184 | 014 | 31 | 100 |
| 4 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 25:41.798 | 0:22.962 | 014 | 28 | 100 |
| 5 | Adam Szucs | GuangDong Tigers | Ford | Ford | 25:48.796 | 0:29.960 | 014 | 26 | 100 |
| 6 | Istvan Mikle | Advan Racing | Toyota | Toyota | 25:53.586 | 0:34.750 | 014 | 25 | 100 |
| 7 | Gabor Czimer | By NRG Racing | Ford | Ford | 25:54.269 | 0:35.434 | 014 | 24 | 100 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 25:55.509 | 0:36.673 | 014 | 23 | 100 |
| 9 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 25:59.927 | 0:41.092 | 014 | 22 | 100 |
| 10 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 26:17.590 | 0:58.754 | 014 | 21 | 100 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 26:46.822 | 1:27.987 | 014 | 20 | 100 |
| 12 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | DNF | + 1 Laps | 013 | 19 | 93 |
| 13 | Imre Bende | Toyota Spirit | Toyota | Toyota | 25:47.771 | + 1 Laps | 013 | 18 | 93 |
| 14 | Norbert Serban | By NRG Racing | Ford | Ford | DNF | + 11 Laps | 003 | 0 | 21 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Adam Szucs | 30 |

