Zandvoort:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:45.712 | -:--.--- | 011 | 0 |
| 2 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 1:46.264 | 0:00.552 | 011 | 0 |
| 3 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:46.409 | 0:00.697 | 011 | 0 |
| 4 | Gabor Czimer | By NRG Racing | Ford | Ford | 1:46.982 | 0:01.270 | 011 | 0 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:47.329 | 0:01.616 | 012 | 0 |
| 6 | Norbert Serban | By NRG Racing | Ford | Ford | 1:47.438 | 0:01.726 | 009 | 0 |
| 7 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:47.641 | 0:01.928 | 010 | 0 |
| 8 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:48.487 | 0:02.775 | 011 | 0 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:48.589 | 0:02.876 | 008 | 0 |
| 10 | Gabor Bernhardt | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:48.666 | 0:02.954 | 012 | 0 |
| 11 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:49.250 | 0:03.538 | 011 | 0 |
| 12 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:49.665 | 0:03.952 | 012 | 0 |
| 13 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 1:50.321 | 0:04.609 | 012 | 0 |
| 14 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 1:50.412 | 0:04.700 | 012 | 0 |
| 15 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:50.550 | 0:04.838 | 010 | 0 |
| 16 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:51.842 | 0:06.129 | 011 | 0 |

