Valencia Ricardo Tormo:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Fodor | Joe Gibbs Racing | 1:33.584 |
| Marcell Fuzy | GuangDong Tigers | 1:33.663 |
| Adam Szucs | GuangDong Tigers | 1:34.028 |
| Balazs Kiss | Golden Buffalo Racing | 1:34.053 |
| Gabor Bernhardt | Silver Buffalo Racing | 1:34.194 |
| Gabor Tim | Toyota Spirit | 1:34.463 |
| Tamas Cseh | Golden Buffalo Racing | 1:34.792 |
| Gabor Czimer | By NRG Racing | 1:34.831 |
| Janos Hegyvari | Silver Buffalo Racing | 1:34.919 |
| Norbert Serban | By NRG Racing | 1:35.141 |
| Istvan Mikle | Advan Racing | 1:35.269 |
| Janos Dalanics | Whelen Racing | 1:35.388 |
| Barna Fuzy | Hendrick Motorsports | 1:36.308 |
| Balazs Lipak | By NRG Racing | 1:36.443 |
| Lajos Schmidt | Joe Gibbs Racing | 1:36.668 |
| Attila Vegh | Whelen Racing | 1:36.676 |
| Imre Bende | Toyota Spirit | 1:36.778 |
| Peter Hummel | H2ML Racing | 1:37.180 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Attila Vegh | 18 | 13 | 5 |
| Gabor Tim | 8 | 4 | 4 |
| Lajos Schmidt | 15 | 11 | 4 |
| Imre Bende | 16 | 12 | 4 |
| Marcell Fuzy | 4 | 1 | 3 |
| Tamas Cseh | 13 | 10 | 3 |
| Gabor Czimer | 11 | 8 | 3 |
| Istvan Mikle | 10 | 7 | 3 |
| Balazs Kiss | 7 | 6 | 1 |
| Barna Fuzy | 17 | 16 | 1 |
| Gabor Fodor | 3 | 3 | 0 |
| Adam Szucs | 2 | 2 | 0 |
| Janos Hegyvari | 5 | 5 | 0 |
| Janos Dalanics | 9 | 9 | 0 |
| Peter Hummel | 14 | 15 | -1 |
| Balazs Lipak | 12 | 14 | -2 |
| Norbert Serban | 6 | 18 | -12 |
| Gabor Bernhardt | 1 | 17 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Marcell Fuzy | 9 |
| Gabor Bernhardt | 6 |

