Valencia Ricardo Tormo:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Serban | By NRG Racing | 1:33.725 |
| Balazs Kiss | Golden Buffalo Racing | 1:33.832 |
| Gabor Tim | Toyota Spirit | 1:33.858 |
| Marcell Fuzy | GuangDong Tigers | 1:34.030 |
| Tamas Cseh | Golden Buffalo Racing | 1:34.747 |
| Adam Szucs | GuangDong Tigers | 1:34.794 |
| Janos Hegyvari | Silver Buffalo Racing | 1:34.803 |
| Gabor Fodor | Joe Gibbs Racing | 1:34.859 |
| Gabor Bernhardt | Silver Buffalo Racing | 1:34.902 |
| Istvan Mikle | Advan Racing | 1:35.046 |
| Gabor Czimer | By NRG Racing | 1:35.063 |
| Janos Dalanics | Whelen Racing | 1:35.640 |
| Balazs Lipak | By NRG Racing | 1:36.059 |
| Lajos Schmidt | Joe Gibbs Racing | 1:37.203 |
| Peter Hummel | H2ML Racing | 1:37.248 |
| Imre Bende | Toyota Spirit | 1:37.459 |
| Attila Vegh | Whelen Racing | 1:37.849 |
| Barna Fuzy | Hendrick Motorsports | 1:38.012 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Dalanics | 12 | 8 | 4 |
| Janos Hegyvari | 7 | 4 | 3 |
| Peter Hummel | 17 | 14 | 3 |
| Adam Szucs | 8 | 6 | 2 |
| Gabor Bernhardt | 9 | 7 | 2 |
| Istvan Mikle | 11 | 9 | 2 |
| Norbert Serban | 4 | 3 | 1 |
| Balazs Kiss | 3 | 2 | 1 |
| Gabor Tim | 2 | 1 | 1 |
| Balazs Lipak | 13 | 12 | 1 |
| Barna Fuzy | 18 | 17 | 1 |
| Gabor Fodor | 5 | 5 | 0 |
| Lajos Schmidt | 14 | 15 | -1 |
| Imre Bende | 15 | 16 | -1 |
| Attila Vegh | 16 | 18 | -2 |
| Tamas Cseh | 10 | 13 | -3 |
| Gabor Czimer | 6 | 11 | -5 |
| Marcell Fuzy | 1 | 10 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 18 |

