Valencia Ricardo Tormo:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 1:32.547 | -:--.--- | 012 | 0 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:32.981 | 0:00.433 | 013 | 0 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:33.106 | 0:00.560 | 011 | 0 |
| 4 | Norbert Serban | By NRG Racing | Ford | Ford | 1:33.122 | 0:00.576 | 013 | 0 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:33.217 | 0:00.671 | 008 | 0 |
| 6 | Gabor Czimer | By NRG Racing | Ford | Ford | 1:33.244 | 0:00.698 | 012 | 0 |
| 7 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:33.366 | 0:00.819 | 013 | 0 |
| 8 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:33.414 | 0:00.868 | 013 | 0 |
| 9 | Gabor Bernhardt | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:33.959 | 0:01.412 | 011 | 0 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:34.112 | 0:01.565 | 013 | 0 |
| 11 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:34.340 | 0:01.793 | 010 | 0 |
| 12 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:34.527 | 0:01.980 | 011 | 0 |
| 13 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:34.801 | 0:02.255 | 012 | 0 |
| 14 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 1:35.117 | 0:02.570 | 014 | 0 |
| 15 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:35.913 | 0:03.367 | 012 | 0 |
| 16 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 1:36.792 | 0:04.245 | 008 | 0 |
| 17 | Peter Hummel | H2ML Racing | Toyota | Toyota | 1:37.016 | 0:04.470 | 012 | 0 |
| 18 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:37.195 | 0:04.649 | 010 | 0 |

