Le Mans:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Golden Buffalo Racing | Norma M30 LMP3 | LMP3 | 3:48.427 | -:--.--- | 007 | 0 |
| 2 | Adam Szucs | COREAutosport | Ligier JS P320 | LMP3 | 3:48.525 | 0:00.098 | 008 | 0 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Norma M30 LMP3 | LMP3 | 3:49.266 | 0:00.837 | 006 | 0 |
| 4 | Tamas Cseh | Silver Buffalo Racing | Norma M30 LMP3 | LMP3 | 3:49.306 | 0:00.878 | 006 | 0 |
| 5 | Janos Dalanics | Spirit of Senna | Norma M30 LMP3 | LMP3 | 3:50.416 | 0:01.989 | 007 | 0 |
| 6 | Balazs Lipak | Duqueine | Norma M30 LMP3 | LMP3 | 3:50.789 | 0:02.360 | 004 | 0 |
| 7 | Barna Fuzy | Oregan | Norma M30 LMP3 | LMP3 | 3:55.641 | 0:07.212 | 006 | 0 |

