Monza:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 25:15.960 | -:--.--- | 012 | 51 | 100 |
| 2 | Marcell Fuzy | bindu Performance | bindu Performance | bindu Performance | 25:17.552 | 0:01.590 | 012 | 44 | 100 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:17.679 | 0:01.719 | 012 | 38 | 100 |
| 4 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:17.818 | 0:01.856 | 012 | 34 | 100 |
| 5 | Gabor Tim | GM Sport | GM Sport | GM Sport | 25:17.970 | 0:02.009 | 012 | 32 | 100 |
| 6 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 25:19.010 | 0:03.049 | 012 | 30 | 100 |
| 7 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 25:21.550 | 0:05.588 | 012 | 28 | 100 |
| 8 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:28.654 | 0:12.694 | 012 | 26 | 100 |
| 9 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 25:33.168 | 0:17.206 | 012 | 24 | 100 |
| 10 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 25:35.652 | 0:19.691 | 012 | 22 | 100 |
| 11 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 25:40.561 | 0:24.600 | 012 | 21 | 100 |
| 12 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 25:40.623 | 0:24.663 | 012 | 20 | 100 |
| 13 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 25:48.988 | 0:33.028 | 012 | 19 | 100 |
| 14 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 25:50.659 | 0:34.698 | 012 | 18 | 100 |
| 15 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:00.621 | 0:44.661 | 012 | 17 | 100 |
| 16 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:06.794 | 0:50.834 | 012 | 16 | 100 |
| 17 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 26:07.077 | 0:51.116 | 012 | 15 | 100 |
| 18 | Imre Bende | GM Sport | GM Sport | GM Sport | 26:37.195 | 1:21.234 | 012 | 14 | 100 |
| 19 | Karoly Szalai | Renault Sport | Renault Sport | Renault Sport | 26:38.867 | 1:22.905 | 012 | 13 | 100 |
| 20 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 25:50.811 | + 1 Laps | 011 | 12 | 92 |
| 21 | Csaba Kurucz | Oregon | Oregon | Oregon | Suspension | + 7 Laps | 005 | 0 | 42 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Karoly Szalai | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

