Hockenheim:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:20.856 | -:--.--- | 014 | 51 | 100 |
| 2 | Marcell Fuzy | bindu Performance | bindu Performance | bindu Performance | 26:21.257 | 0:00.402 | 014 | 44 | 100 |
| 3 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 26:21.325 | 0:00.469 | 014 | 38 | 100 |
| 4 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:24.107 | 0:03.250 | 014 | 34 | 100 |
| 5 | Gabor Tim | GM Sport | GM Sport | GM Sport | 26:24.286 | 0:03.430 | 014 | 32 | 100 |
| 6 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 26:26.958 | 0:06.102 | 014 | 30 | 100 |
| 7 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:27.892 | 0:07.037 | 014 | 28 | 100 |
| 8 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 26:28.677 | 0:07.822 | 014 | 26 | 100 |
| 9 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 26:36.981 | 0:16.126 | 014 | 24 | 100 |
| 10 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 26:42.205 | 0:21.349 | 014 | 22 | 100 |
| 11 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:42.941 | 0:22.086 | 014 | 21 | 100 |
| 12 | Csaba Kurucz | Oregon | Oregon | Oregon | 26:46.961 | 0:26.106 | 014 | 20 | 100 |
| 13 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:51.558 | 0:30.703 | 014 | 19 | 100 |
| 14 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 26:52.203 | 0:31.348 | 014 | 18 | 100 |
| 15 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 26:56.941 | 0:36.086 | 014 | 17 | 100 |
| 16 | Imre Bende | GM Sport | GM Sport | GM Sport | 26:59.171 | 0:38.315 | 014 | 16 | 100 |
| 17 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 27:03.461 | 0:42.605 | 014 | 15 | 100 |
| 18 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 27:12.957 | 0:52.102 | 014 | 14 | 100 |
| 19 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | DNF | + 13 Laps | 001 | 0 | 7 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Csaba Kurucz | 1 |
| Gabor Fodor | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

