Hockenheim:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Serban | By NRG Racing | 1:51.306 |
| Gabor Tim | GM Sport | 1:51.323 |
| Roland Pinter | By NRG Racing | 1:51.455 |
| Balazs Kiss | Golden Buffalo Racing | 1:51.830 |
| Marcell Fuzy | bindu Performance | 1:51.859 |
| Gabor Laszlo | Renault Sport | 1:51.884 |
| Janos Hegyvari | Golden Buffalo Racing | 1:51.903 |
| Attila Vegh | Renault Sport | 1:51.955 |
| Adam Szucs | BWT Racing Team | 1:51.955 |
| Janos Dalanics | GM Sport | 1:52.526 |
| Gabor Fodor | Castrol Racing | 1:52.608 |
| Tamas Cseh | Golden Buffalo Racing | 1:52.676 |
| Balazs Lipak | By NRG Racing | 1:52.713 |
| Laszlo Koczogh | Castrol Racing | 1:52.830 |
| Lajos Schmidt | Castrol Racing | 1:53.080 |
| Barna Fuzy | Renault Sport | 1:53.268 |
| Balazs Jutasi | Castrol Racing | 1:53.351 |
| Imre Bende | GM Sport | 1:53.383 |
| Csaba Kurucz | Oregon | 1:53.490 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 10 | 1 | 9 |
| Tamas Cseh | 14 | 9 | 5 |
| Janos Hegyvari | 9 | 5 | 4 |
| Imre Bende | 19 | 15 | 4 |
| Laszlo Koczogh | 13 | 10 | 3 |
| Norbert Serban | 3 | 2 | 1 |
| Marcell Fuzy | 12 | 11 | 1 |
| Gabor Fodor | 8 | 7 | 1 |
| Lajos Schmidt | 15 | 14 | 1 |
| Barna Fuzy | 17 | 16 | 1 |
| Csaba Kurucz | 18 | 18 | 0 |
| Gabor Tim | 2 | 3 | -1 |
| Gabor Laszlo | 6 | 8 | -2 |
| Adam Szucs | 4 | 6 | -2 |
| Roland Pinter | 1 | 4 | -3 |
| Balazs Jutasi | 16 | 19 | -3 |
| Attila Vegh | 11 | 17 | -6 |
| Balazs Lipak | 7 | 13 | -6 |
| Janos Dalanics | 5 | 12 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 13 |
| Roland Pinter | 1 |

