Mugello:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | GM Sport | GM Sport | GM Sport | 26:32.237 | -:--.--- | 013 | 51 | 100 |
| 2 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:36.335 | 0:04.097 | 013 | 44 | 100 |
| 3 | Peter Szentpeteri | Alpine Academy | Alpine Academy | Alpine Academy | 26:42.666 | 0:10.427 | 013 | 38 | 100 |
| 4 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 26:44.228 | 0:11.991 | 013 | 34 | 100 |
| 5 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:45.897 | 0:13.659 | 013 | 32 | 100 |
| 6 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 26:48.879 | 0:16.640 | 013 | 30 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:51.165 | 0:18.927 | 013 | 28 | 100 |
| 8 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:56.355 | 0:24.117 | 013 | 26 | 100 |
| 9 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 26:57.097 | 0:24.858 | 013 | 24 | 100 |
| 10 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 27:01.479 | 0:29.241 | 013 | 22 | 100 |
| 11 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 27:01.769 | 0:29.530 | 013 | 21 | 100 |
| 12 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 27:02.084 | 0:29.847 | 013 | 20 | 100 |
| 13 | Imre Bende | GM Sport | GM Sport | GM Sport | 27:03.395 | 0:31.157 | 013 | 19 | 100 |
| 14 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 27:12.946 | 0:40.707 | 013 | 18 | 100 |
| 15 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 27:14.599 | 0:42.360 | 013 | 17 | 100 |
| 16 | Csaba Kurucz | Oregon | Oregon | Oregon | 27:15.417 | 0:43.179 | 013 | 16 | 100 |
| 17 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 27:19.989 | 0:47.752 | 013 | 15 | 100 |
| 18 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 27:28.500 | 0:56.262 | 013 | 14 | 100 |
| 19 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 27:30.644 | 0:58.405 | 013 | 13 | 100 |
| 20 | Bertalan Jonas | Renault Sport | Renault Sport | Renault Sport | 28:07.494 | 1:35.256 | 013 | 12 | 100 |
| 21 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | DNF | + 1 Laps | 012 | 10 | 92 |
| 22 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | DNF | + 6 Laps | 007 | 0 | 54 |
| 23 | Mark Ferencz | GM Sport | GM Sport | GM Sport | DNF | + 8 Laps | 005 | 0 | 38 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Bertalan Jonas | 1 |
| Csaba Kurucz | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Peter Szentpeteri | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Bernhardt | 10 |

