Mugello:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:25.573 | -:--.--- | 013 | 51 | 100 |
| 2 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 26:26.235 | 0:00.662 | 013 | 44 | 100 |
| 3 | Gabor Tim | GM Sport | GM Sport | GM Sport | 26:26.281 | 0:00.707 | 013 | 38 | 100 |
| 4 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:28.185 | 0:02.611 | 013 | 34 | 100 |
| 5 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 26:33.230 | 0:07.656 | 013 | 32 | 100 |
| 6 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 26:35.540 | 0:09.966 | 013 | 30 | 100 |
| 7 | Peter Szentpeteri | Alpine Academy | Alpine Academy | Alpine Academy | 26:36.701 | 0:11.127 | 013 | 28 | 100 |
| 8 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 26:36.753 | 0:11.178 | 013 | 26 | 100 |
| 9 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:41.474 | 0:15.900 | 013 | 24 | 100 |
| 10 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:42.236 | 0:16.662 | 013 | 22 | 100 |
| 11 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:47.322 | 0:21.749 | 013 | 21 | 100 |
| 12 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:49.600 | 0:24.027 | 013 | 20 | 100 |
| 13 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 26:49.951 | 0:24.377 | 013 | 19 | 100 |
| 14 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 26:55.701 | 0:30.127 | 013 | 18 | 100 |
| 15 | Csaba Kurucz | Oregon | Oregon | Oregon | 26:57.520 | 0:31.946 | 013 | 17 | 100 |
| 16 | Imre Bende | GM Sport | GM Sport | GM Sport | 27:00.653 | 0:35.079 | 013 | 16 | 100 |
| 17 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 27:01.031 | 0:35.457 | 013 | 15 | 100 |
| 18 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 27:14.546 | 0:48.973 | 013 | 14 | 100 |
| 19 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 27:31.715 | 1:06.141 | 013 | 13 | 100 |
| 20 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 27:50.890 | 1:25.316 | 013 | 12 | 100 |
| 21 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 27:56.207 | 1:30.633 | 013 | 11 | 100 |
| 22 | Bertalan Jonas | Renault Sport | Renault Sport | Renault Sport | 28:04.031 | + 1 Laps | 012 | 10 | 92 |
| 23 | Mark Ferencz | GM Sport | GM Sport | GM Sport | Suspension | + 11 Laps | 002 | 0 | 15 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Bertalan Jonas | 1 |
| Csaba Kurucz | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Norbert Serban | 1 |
| Peter Szentpeteri | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

