Mugello:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | GM Sport | GM Sport | GM Sport | 1:59.474 | -:--.--- | 013 | 5 |
| 2 | Mark Ferencz | GM Sport | GM Sport | GM Sport | 1:59.639 | 0:00.165 | 013 | 4 |
| 3 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 1:59.686 | 0:00.212 | 013 | 3 |
| 4 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 1:59.835 | 0:00.361 | 012 | 2 |
| 5 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 1:59.837 | 0:00.363 | 012 | 1 |
| 6 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 2:00.076 | 0:00.600 | 013 | 0 |
| 7 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 2:00.095 | 0:00.620 | 006 | 0 |
| 8 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 2:00.284 | 0:00.809 | 010 | 0 |
| 9 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 2:00.346 | 0:00.872 | 013 | 0 |
| 10 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 2:00.623 | 0:01.148 | 011 | 0 |
| 11 | Peter Szentpeteri | Alpine Academy | Alpine Academy | Alpine Academy | 2:00.731 | 0:01.257 | 009 | 0 |
| 12 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 2:00.898 | 0:01.423 | 010 | 0 |
| 13 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 2:01.041 | 0:01.566 | 011 | 0 |
| 14 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 2:01.094 | 0:01.619 | 012 | 0 |
| 15 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 2:01.106 | 0:01.632 | 014 | 0 |
| 16 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 2:01.471 | 0:01.996 | 010 | 0 |
| 17 | Csaba Kurucz | Oregon | Oregon | Oregon | 2:01.635 | 0:02.161 | 010 | 0 |
| 18 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 2:01.745 | 0:02.270 | 011 | 0 |
| 19 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 2:01.843 | 0:02.368 | 011 | 0 |
| 20 | Imre Bende | GM Sport | GM Sport | GM Sport | 2:02.121 | 0:02.647 | 012 | 0 |
| 21 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 2:02.168 | 0:02.694 | 011 | 0 |
| 22 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 2:02.191 | 0:02.717 | 008 | 0 |

