Zandvoort:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Serban | By NRG Racing | 1:46.211 |
| Gabor Tim | GM Sport | 1:46.282 |
| Balazs Kiss | Golden Buffalo Racing | 1:46.333 |
| Mark Ferencz | GM Sport | 1:46.611 |
| Gabor Czimer | By NRG Racing | 1:46.826 |
| Gabor Laszlo | Renault Sport | 1:47.001 |
| Janos Hegyvari | Golden Buffalo Racing | 1:47.014 |
| Daniel Vereczi | Alpine Academy | 1:47.084 |
| Balazs Lipak | By NRG Racing | 1:47.094 |
| Peter Szentpeteri | Alpine Academy | 1:47.143 |
| Attila Vegh | Renault Sport | 1:47.196 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:47.230 |
| Adam Szucs | BWT Racing Team | 1:47.288 |
| Janos Dalanics | GM Sport | 1:47.502 |
| Gabor Fodor | Castrol Racing | 1:47.534 |
| Tamas Cseh | Golden Buffalo Racing | 1:47.556 |
| Imre Bende | GM Sport | 1:47.783 |
| Laszlo Koczogh | Castrol Racing | 1:48.222 |
| David Szegedi | Oregon | 1:49.970 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Daniel Vereczi | 17 | 10 | 7 |
| Gabor Tim | 8 | 3 | 5 |
| Balazs Kiss | 5 | 1 | 4 |
| Mark Ferencz | 6 | 2 | 4 |
| Norbert Serban | 7 | 4 | 3 |
| Balazs Lipak | 9 | 6 | 3 |
| Attila Vegh | 15 | 12 | 3 |
| Imre Bende | 18 | 16 | 2 |
| David Szegedi | 19 | 18 | 1 |
| Gabor Czimer | 13 | 13 | 0 |
| Tamas Cseh | 11 | 11 | 0 |
| Gabor Fodor | 14 | 15 | -1 |
| Laszlo Koczogh | 16 | 17 | -1 |
| Janos Dalanics | 12 | 14 | -2 |
| Gabor Laszlo | 1 | 5 | -4 |
| Janos Hegyvari | 4 | 9 | -5 |
| Gabor Bernhardt | 2 | 7 | -5 |
| Adam Szucs | 3 | 8 | -5 |
| Peter Szentpeteri | 10 | 19 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 13 |
| Gabor Bernhardt | 1 |

