Zandvoort:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | GM Sport | GM Sport | GM Sport | 25:08.687 | -:--.--- | 014 | 51 | 100 |
| 2 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 25:09.212 | 0:00.523 | 014 | 44 | 100 |
| 3 | Mark Ferencz | GM Sport | GM Sport | GM Sport | 25:13.244 | 0:04.555 | 014 | 38 | 100 |
| 4 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:17.212 | 0:08.524 | 014 | 34 | 100 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:17.750 | 0:09.061 | 014 | 32 | 100 |
| 6 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 25:18.000 | 0:09.312 | 014 | 30 | 100 |
| 7 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:19.244 | 0:10.555 | 014 | 28 | 100 |
| 8 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 25:19.731 | 0:11.042 | 014 | 26 | 100 |
| 9 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 25:19.980 | 0:11.291 | 014 | 24 | 100 |
| 10 | Peter Szentpeteri | Alpine Academy | Alpine Academy | Alpine Academy | 25:25.318 | 0:16.630 | 014 | 22 | 100 |
| 11 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:28.640 | 0:19.953 | 014 | 21 | 100 |
| 12 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 25:29.640 | 0:20.952 | 014 | 20 | 100 |
| 13 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 25:32.552 | 0:23.865 | 014 | 19 | 100 |
| 14 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 25:34.576 | 0:25.887 | 014 | 18 | 100 |
| 15 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 25:34.923 | 0:26.235 | 014 | 17 | 100 |
| 16 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 25:37.312 | 0:28.625 | 014 | 16 | 100 |
| 17 | Daniel Vereczi | Alpine Academy | Alpine Academy | Alpine Academy | 25:37.469 | 0:28.780 | 014 | 15 | 100 |
| 18 | Imre Bende | GM Sport | GM Sport | GM Sport | 25:51.006 | 0:42.319 | 014 | 14 | 100 |
| 19 | David Szegedi | Oregon | Oregon | Oregon | DNF | + 9 Laps | 005 | 0 | 36 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Daniel Vereczi | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Laszlo Koczogh | 1 |
| Mark Ferencz | 1 |
| Norbert Serban | 1 |
| Peter Szentpeteri | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

