Valencia:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | GM Sport | GM Sport | GM Sport | 1:41.691 | -:--.--- | 012 | 5 |
| 2 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 1:41.835 | 0:00.144 | 012 | 4 |
| 3 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 1:42.107 | 0:00.415 | 013 | 3 |
| 4 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 1:42.122 | 0:00.430 | 016 | 2 |
| 5 | Marcell Fuzy | bindu Performance | bindu Performance | bindu Performance | 1:42.456 | 0:00.765 | 012 | 1 |
| 6 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 1:42.479 | 0:00.787 | 013 | 0 |
| 7 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 1:42.735 | 0:01.044 | 008 | 0 |
| 8 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 1:42.776 | 0:01.086 | 014 | 0 |
| 9 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 1:43.153 | 0:01.462 | 011 | 0 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 1:43.177 | 0:01.486 | 014 | 0 |
| 11 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 1:43.234 | 0:01.542 | 013 | 0 |
| 12 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 1:43.385 | 0:01.694 | 012 | 0 |
| 13 | Imre Bende | GM Sport | GM Sport | GM Sport | 1:43.491 | 0:01.801 | 012 | 0 |
| 14 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 1:43.685 | 0:01.994 | 012 | 0 |
| 15 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 1:43.817 | 0:02.127 | 013 | 0 |
| 16 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 1:44.486 | 0:02.795 | 011 | 0 |
| 17 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 1:44.569 | 0:02.878 | 011 | 0 |

