Magny-Cours:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | By NRG Racing | 1:48.900 |
| Gabor Tim | GM Sport | 1:49.512 |
| Mark Ferencz | GM Sport | 1:49.677 |
| Tamas Cseh | Golden Buffalo Racing | 1:49.690 |
| Janos Hegyvari | Golden Buffalo Racing | 1:49.734 |
| Peter Szentpeteri | Alpine Academy | 1:49.770 |
| Balazs Kiss | Golden Buffalo Racing | 1:49.932 |
| Gabor Laszlo | Renault Sport | 1:49.990 |
| Balazs Lipak | By NRG Racing | 1:50.393 |
| Gabor Fodor | Castrol Racing | 1:50.467 |
| Adam Szucs | BWT Racing Team | 1:50.723 |
| Daniel Vereczi | Alpine Academy | 1:50.874 |
| Imre Bende | GM Sport | 1:50.894 |
| Janos Dalanics | GM Sport | 1:50.945 |
| Lajos Schmidt | Castrol Racing | 1:51.055 |
| Attila Vegh | Renault Sport | 1:51.822 |
| Balazs Jutasi | Castrol Racing | 1:51.827 |
| Csongor Ferenczi | Renault Sport | 1:51.971 |
| Barna Fuzy | Renault Sport | 1:52.959 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Fodor | 12 | 6 | 6 |
| Lajos Schmidt | 14 | 9 | 5 |
| Janos Dalanics | 15 | 11 | 4 |
| Attila Vegh | 19 | 15 | 4 |
| Balazs Jutasi | 18 | 14 | 4 |
| Gabor Tim | 8 | 5 | 3 |
| Daniel Vereczi | 11 | 8 | 3 |
| Barna Fuzy | 16 | 13 | 3 |
| Peter Szentpeteri | 5 | 3 | 2 |
| Gabor Laszlo | 3 | 1 | 2 |
| Adam Szucs | 9 | 7 | 2 |
| Imre Bende | 13 | 12 | 1 |
| Janos Hegyvari | 2 | 2 | 0 |
| Balazs Lipak | 10 | 10 | 0 |
| Csongor Ferenczi | 17 | 19 | -2 |
| Tamas Cseh | 1 | 4 | -3 |
| Roland Pinter | 7 | 18 | -11 |
| Mark Ferencz | 6 | 17 | -11 |
| Balazs Kiss | 4 | 16 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 11 |
| Mark Ferencz | 1 |
| Janos Hegyvari | 1 |
| Gabor Laszlo | 1 |

