Imola:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:45.910 | -:--.--- | 013 | 51 | 100 |
| 2 | Mark Ferencz | GM Sport | GM Sport | GM Sport | 25:51.110 | 0:05.198 | 013 | 44 | 100 |
| 3 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 25:51.535 | 0:05.624 | 013 | 38 | 100 |
| 4 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:58.143 | 0:12.232 | 013 | 34 | 100 |
| 5 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:58.238 | 0:12.327 | 013 | 32 | 100 |
| 6 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:07.005 | 0:21.095 | 013 | 30 | 100 |
| 7 | Daniel Vereczi | Alpine Academy | Alpine Academy | Alpine Academy | 26:08.929 | 0:23.019 | 013 | 28 | 100 |
| 8 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 26:09.093 | 0:23.183 | 013 | 26 | 100 |
| 9 | Gabor Tim | GM Sport | GM Sport | GM Sport | 26:09.100 | 0:23.190 | 013 | 24 | 100 |
| 10 | Csongor Ferenczi | Renault Sport | Renault Sport | Renault Sport | 26:15.031 | 0:29.119 | 013 | 22 | 100 |
| 11 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 26:19.595 | 0:33.684 | 013 | 21 | 100 |
| 12 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 26:24.238 | 0:38.328 | 013 | 20 | 100 |
| 13 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 26:31.979 | 0:46.069 | 013 | 19 | 100 |
| 14 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 26:35.745 | 0:49.835 | 013 | 18 | 100 |
| 15 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:39.278 | 0:53.367 | 013 | 17 | 100 |
| 16 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 26:40.398 | 0:54.487 | 013 | 16 | 100 |
| 17 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 26:40.529 | 0:54.618 | 013 | 15 | 100 |
| 18 | Imre Bende | GM Sport | GM Sport | GM Sport | 26:53.576 | + 1 Laps | 012 | 14 | 92 |
| 19 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | DNF | + 6 Laps | 007 | 0 | 54 |
| 20 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | DNF | + 9 Laps | 004 | 0 | 31 |
| 21 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | DNF | + 9 Laps | 004 | 0 | 31 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Csongor Ferenczi | 1 |
| Daniel Vereczi | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Mark Ferencz | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

