Drivers Championship
| Pos | Driver | TOT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | 786 | 51 | 83 | 95 | 95 | 95 | 102 | 85 | 95 | 85 |
| 2 | Adam Szucs | 666 | 78 | 89 | 77 | 62 | 72 | 82 | 72 | 72 | 62 |
| 3 | Janos Hegyvari | 589 | 57 | 56 | 72 | 50 | 82 | 68 | 72 | 68 | 64 |
| 4 | Gabor Bernhardt | 555 | 46 | 52 | 68 | 74 | 48 | 82 | 35 | 62 | 88 |
| 5 | Tamas Cseh | 488 | 62 | 68 | - | 66 | 62 | 56 | 54 | 68 | 52 |
| 6 | Istvan Mikle | 458 | 50 | - | 48 | 58 | 60 | 64 | 68 | 48 | 62 |
| 7 | Balazs Lipak | 444 | 32 | 64 | 70 | 68 | 28 | - | 76 | 47 | 59 |
| 8 | Norbert Serban | 435 | 78 | 65 | 62 | - | - | - | 79 | 72 | 79 |
| 9 | Imre Bende | 389 | 54 | 48 | 54 | 44 | 21 | 46 | 44 | 40 | 38 |
| 10 | Gabor Tim | 355 | 89 | 66 | 60 | 89 | 51 | - | - | - | - |
| 11 | Janos Dalanics | 347 | 45 | - | 41 | 19 | 50 | 50 | 45 | 43 | 54 |
| 12 | Gabor Czimer | 309 | 54 | 43 | 52 | - | - | 26 | 58 | 54 | 22 |
| 13 | Peter Hummel | 305 | 33 | 39 | 37 | 46 | 35 | 38 | - | 36 | 41 |
| 14 | Barna Fuzy | 274 | 38 | - | 40 | 42 | 38 | 40 | - | 36 | 40 |
| 15 | Patrik Bachrati | 225 | 20 | 49 | - | 22 | 56 | 56 | 22 | - | - |
| 16 | Attila Vegh | 220 | 36 | 40 | - | - | 44 | 42 | 22 | - | 36 |
| 17 | Jozsef Rebok | 185 | 34 | 39 | 38 | 36 | 38 | - | - | - | - |
| 18 | Marton Demcsik | 153 | - | - | - | - | 37 | 41 | 39 | 36 | - |
| 19 | Istvan Barsi | 124 | - | - | - | 42 | 44 | 38 | - | - | - |
| 20 | Roland Pinter | 62 | - | - | - | - | - | - | - | 62 | - |
| 21 | Istvan Kovacs | 54 | - | - | - | - | - | - | - | 24 | 30 |
| 22 | Mark Ferencz | 46 | - | 46 | - | - | - | - | - | - | - |
| 23 | Peter Hummel | 42 | - | - | - | - | - | - | 42 | - | - |
| 24 | Laszlo Szollosi | 38 | 38 | - | - | - | - | - | - | - | - |
| 25 | Balazs Jutasi | 15 | 15 | - | - | - | - | - | - | - | - |
