Bathurst:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:40.487 | -:--.--- | 004 | 0 |
| 2 | Gabor Bernhardt | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:40.698 | 0:00.212 | 007 | 0 |
| 3 | Balazs Lipak | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:40.891 | 0:00.403 | 007 | 0 |
| 4 | Norbert Serban | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:40.993 | 0:00.506 | 007 | 0 |
| 5 | Tamas Cseh | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:41.154 | 0:00.668 | 007 | 0 |
| 6 | Istvan Kovacs | Mini | SIMCO Mini Classic | Mini Cooper S Mk1 Group 2 | 2:41.298 | 0:00.812 | 006 | 0 |
| 7 | Janos Hegyvari | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:41.337 | 0:00.850 | 006 | 0 |
| 8 | Adam Szucs | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:41.373 | 0:00.885 | 007 | 0 |
| 9 | Janos Dalanics | Mini Mk1 | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:41.778 | 0:01.291 | 007 | 0 |
| 10 | Gabor Czimer | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:41.840 | 0:01.354 | 009 | 0 |
| 11 | Istvan Mikle | Advan Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:41.899 | 0:01.412 | 006 | 0 |
| 12 | Imre Bende | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 2:42.514 | 0:02.027 | 009 | 0 |
| 13 | Attila Vegh | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:43.090 | 0:02.604 | 007 | 0 |
| 14 | Barna Fuzy | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:44.068 | 0:03.581 | 008 | 0 |
| 15 | Peter Hummel | H2ML RC1G | SIMCO Mini Classic | SIMCO Mini Classic | 2:44.776 | 0:04.289 | 006 | 0 |

