Portland:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.462 | -:--.--- | 009 | 0 |
| 2 | Balazs Kiss | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.618 | 0:00.156 | 007 | 0 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.751 | 0:00.289 | 008 | 0 |
| 4 | Balazs Lipak | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.796 | 0:00.334 | 006 | 0 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.807 | 0:00.346 | 008 | 0 |
| 6 | Tamas Cseh | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.964 | 0:00.501 | 008 | 0 |
| 7 | Istvan Mikle | Advan Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:32.290 | 0:00.828 | 006 | 0 |
| 8 | Adam Szucs | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:32.340 | 0:00.878 | 007 | 0 |
| 9 | Imre Bende | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:32.730 | 0:01.268 | 007 | 0 |
| 10 | Attila Vegh | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:33.052 | 0:01.590 | 006 | 0 |
| 11 | Barna Fuzy | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:33.150 | 0:01.688 | 007 | 0 |
| 12 | Patrik Bachrati | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:33.159 | 0:01.697 | 008 | 0 |
| 13 | Istvan Barsi | Mini | SIMCO Mini Classic | Mini Cooper S Mk1 Group 2 | 1:33.195 | 0:01.732 | 007 | 0 |
| 14 | Janos Dalanics | Mini Mk1 | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:33.199 | 0:01.738 | 003 | 0 |
| 15 | Jozsef Rebok | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:33.416 | 0:01.953 | 007 | 0 |
| 16 | Peter Hummel | H2ML RC1G | SIMCO Mini Classic | SIMCO Mini Classic | 1:33.506 | 0:02.045 | 006 | 0 |

