Portland:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:31.159 |
| Balazs Kiss | Golden Buffalo Racing | 1:31.253 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:31.339 |
| Janos Hegyvari | Golden Buffalo Racing | 1:31.517 |
| Balazs Lipak | By NRG Racing | 1:31.519 |
| Istvan Mikle | Advan Racing | 1:31.606 |
| Adam Szucs | Mini | 1:31.610 |
| Tamas Cseh | Golden Buffalo Racing | 1:31.681 |
| Janos Dalanics | Mini Mk1 | 1:32.266 |
| Imre Bende | Racing Spirit | 1:32.513 |
| Istvan Barsi | Mini | 1:32.548 |
| Attila Vegh | Mini | 1:32.571 |
| Jozsef Rebok | Racing Spirit | 1:32.606 |
| Peter Hummel | H2ML RC1G | 1:32.734 |
| Barna Fuzy | Mini | 1:32.788 |
| Norbert Serban | By NRG Racing | 1:40.070 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Istvan Barsi | 16 | 11 | 5 |
| Barna Fuzy | 14 | 9 | 5 |
| Gabor Bernhardt | 6 | 2 | 4 |
| Peter Hummel | 12 | 8 | 4 |
| Imre Bende | 15 | 12 | 3 |
| Istvan Mikle | 7 | 5 | 2 |
| Adam Szucs | 8 | 6 | 2 |
| Tamas Cseh | 9 | 7 | 2 |
| Balazs Kiss | 1 | 1 | 0 |
| Jozsef Rebok | 13 | 13 | 0 |
| Gabor Tim | 2 | 3 | -1 |
| Balazs Lipak | 3 | 4 | -1 |
| Attila Vegh | 11 | 14 | -3 |
| Janos Dalanics | 10 | 15 | -5 |
| Janos Hegyvari | 4 | 10 | -6 |
| Norbert Serban | 5 | 16 | -11 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 13 |
| Gabor Tim | 4 |

