Portland:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:30.634 | -:--.--- | 008 | 0 |
| 2 | Gabor Tim | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:30.945 | 0:00.310 | 008 | 0 |
| 3 | Balazs Lipak | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.085 | 0:00.450 | 006 | 0 |
| 4 | Janos Hegyvari | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.181 | 0:00.548 | 008 | 0 |
| 5 | Norbert Serban | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.319 | 0:00.685 | 007 | 0 |
| 6 | Gabor Bernhardt | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.354 | 0:00.719 | 008 | 0 |
| 7 | Istvan Mikle | Advan Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.470 | 0:00.837 | 007 | 0 |
| 8 | Adam Szucs | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:31.487 | 0:00.852 | 007 | 0 |
| 9 | Tamas Cseh | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 1:31.600 | 0:00.966 | 006 | 0 |
| 10 | Janos Dalanics | Mini Mk1 | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:32.082 | 0:01.449 | 004 | 0 |
| 11 | Attila Vegh | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:32.234 | 0:01.599 | 007 | 0 |
| 12 | Peter Hummel | H2ML RC1G | SIMCO Mini Classic | SIMCO Mini Classic | 1:32.291 | 0:01.658 | 004 | 0 |
| 13 | Jozsef Rebok | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:32.965 | 0:02.331 | 004 | 0 |
| 14 | Barna Fuzy | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 1:33.190 | 0:02.556 | 006 | 0 |
| 15 | Imre Bende | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:35.617 | 0:04.983 | 006 | 0 |
| 16 | Patrik Bachrati | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 1:40.731 | 0:10.097 | 004 | 0 |

