Zandvoort:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Janos Hegyvari | Golden Buffalo Racing | 2:04.127 |
| Balazs Lipak | By NRG Racing | 2:04.182 |
| Balazs Kiss | Golden Buffalo Racing | 2:04.251 |
| Gabor Bernhardt | Golden Buffalo Racing | 2:04.291 |
| Norbert Serban | By NRG Racing | 2:04.510 |
| Adam Szucs | Mini | 2:04.867 |
| Imre Bende | Racing Spirit | 2:04.890 |
| Gabor Czimer | By NRG Racing | 2:04.895 |
| Gabor Tim | Racing Spirit | 2:04.950 |
| Barna Fuzy | Mini | 2:05.001 |
| Istvan Mikle | Advan Racing | 2:05.224 |
| Peter Hummel | H2ML RC1G | 2:05.246 |
| Janos Dalanics | Mini Mk1 | 2:05.411 |
| Jozsef Rebok | Racing Spirit | 2:07.162 |
| Mark Ferencz | Mini | 2:12.179 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Bernhardt | 6 | 2 | 4 |
| Adam Szucs | 11 | 8 | 3 |
| Barna Fuzy | 14 | 11 | 3 |
| Balazs Kiss | 3 | 1 | 2 |
| Norbert Serban | 5 | 4 | 1 |
| Imre Bende | 10 | 9 | 1 |
| Gabor Czimer | 7 | 6 | 1 |
| Gabor Tim | 8 | 7 | 1 |
| Janos Dalanics | 13 | 12 | 1 |
| Jozsef Rebok | 15 | 14 | 1 |
| Istvan Mikle | 9 | 10 | -1 |
| Peter Hummel | 12 | 13 | -1 |
| Janos Hegyvari | 1 | 3 | -2 |
| Balazs Lipak | 2 | 5 | -3 |
| Mark Ferencz | 4 | 15 | -11 |
Race Leader:
| Driver | Laps |
|---|---|
| Janos Hegyvari | 6 |
| Balazs Kiss | 6 |

