Zandvoort:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:02.682 | -:--.--- | 007 | 0 |
| 2 | Gabor Tim | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 2:02.752 | 0:00.068 | 007 | 0 |
| 3 | Balazs Lipak | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:02.788 | 0:00.104 | 004 | 0 |
| 4 | Norbert Serban | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:03.233 | 0:00.550 | 007 | 0 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:03.278 | 0:00.594 | 006 | 0 |
| 6 | Adam Szucs | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:03.328 | 0:00.644 | 006 | 0 |
| 7 | Gabor Czimer | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:03.355 | 0:00.672 | 006 | 0 |
| 8 | Gabor Bernhardt | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:03.463 | 0:00.780 | 008 | 0 |
| 9 | Mark Ferencz | Mini | SIMCO Mini Classic | Mini Cooper S Mk1 Group 2 | 2:03.475 | 0:00.792 | 007 | 0 |
| 10 | Istvan Mikle | Advan Racing | SIMCO Mini Classic | SIMCO Mini Classic | 2:03.691 | 0:01.008 | 006 | 0 |
| 11 | Imre Bende | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 2:04.035 | 0:01.351 | 007 | 0 |
| 12 | Janos Dalanics | Mini Mk1 | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:04.245 | 0:01.562 | 005 | 0 |
| 13 | Peter Hummel | H2ML RC1G | SIMCO Mini Classic | SIMCO Mini Classic | 2:04.420 | 0:01.738 | 004 | 0 |
| 14 | Barna Fuzy | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 2:04.590 | 0:01.907 | 004 | 0 |
| 15 | Jozsef Rebok | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 2:05.095 | 0:02.413 | 005 | 0 |

