Miami:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Serban | AlphaTauri | 1:27.084 |
| Gabor Czimer | AlphaTauri | 1:27.293 |
| Adam Szucs | Williams | 1:27.456 |
| Peter Szentpeteri | Red Bull Racing | 1:27.522 |
| Tamas Cseh | Ferrari | 1:27.684 |
| Balazs Lipak | AlphaTauri | 1:27.895 |
| Balazs Kiss | Ferrari | 1:28.033 |
| Janos Hegyvari | Ferrari | 1:28.475 |
| Matyi Andras | Red Bull Racing | 1:28.623 |
| Janos Dalanics | McLaren | 1:28.823 |
| Csaba Kurucz | McLaren | 1:28.861 |
| Laszlo Szollosi | Alfa Romeo | 1:28.952 |
| Zoltan Uveges | Alfa Romeo | 1:29.430 |
| Balazs Jutasi | Alfa Romeo | 1:30.012 |
| Barna Fuzy | Williams | 1:30.037 |
| Imre Bende | Aston Martin | 1:30.655 |
| Jozsef Rebok | Mercedes | 1:31.951 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Lipak | 13 | 6 | 7 |
| Balazs Kiss | 6 | 3 | 3 |
| Janos Hegyvari | 10 | 7 | 3 |
| Tamas Cseh | 7 | 5 | 2 |
| Zoltan Uveges | 11 | 10 | 1 |
| Balazs Jutasi | 16 | 15 | 1 |
| Norbert Serban | 2 | 2 | 0 |
| Adam Szucs | 1 | 1 | 0 |
| Peter Szentpeteri | 4 | 4 | 0 |
| Laszlo Szollosi | 12 | 12 | 0 |
| Imre Bende | 14 | 14 | 0 |
| Jozsef Rebok | 17 | 17 | 0 |
| Barna Fuzy | 15 | 16 | -1 |
| Janos Dalanics | 9 | 11 | -2 |
| Csaba Kurucz | 5 | 9 | -4 |
| Gabor Czimer | 3 | 8 | -5 |
| Matyi Andras | 8 | 13 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Adam Szucs | 37 |
| Norbert Serban | 2 |
| Balazs Kiss | 1 |

