Miami:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Szucs | Williams | Williams Racing | Formula 1 2023 | 1:24.805 | -:--.--- | 017 | 5 |
| 2 | Norbert Serban | AlphaTauri | Scuderia AlphaTauri | Formula 1 2023 | 1:24.963 | 0:00.158 | 016 | 4 |
| 3 | Gabor Czimer | AlphaTauri | Scuderia AlphaTauri | Formula 1 2023 | 1:25.308 | 0:00.503 | 014 | 3 |
| 4 | Peter Szentpeteri | Red Bull Racing | Oracle Red Bull Racing | Formula 1 2023 | 1:25.826 | 0:01.020 | 017 | 2 |
| 5 | Csaba Kurucz | McLaren | McLaren F1 Team | Formula 1 2023 | 1:25.872 | 0:01.066 | 015 | 1 |
| 6 | Balazs Kiss | Ferrari | Scuderia Ferrari | Formula 1 2023 | 1:26.056 | 0:01.252 | 015 | 0 |
| 7 | Tamas Cseh | Ferrari | Scuderia Ferrari | Formula 1 2023 | 1:26.316 | 0:01.511 | 013 | 0 |
| 8 | Matyi Andras | Red Bull Racing | Oracle Red Bull Racing | Formula 1 2023 | 1:26.356 | 0:01.551 | 014 | 0 |
| 9 | Janos Dalanics | McLaren | McLaren F1 Team | Formula 1 2023 | 1:26.429 | 0:01.624 | 014 | 0 |
| 10 | Janos Hegyvari | Ferrari | Scuderia Ferrari | Formula 1 2023 | 1:26.572 | 0:01.767 | 016 | 0 |
| 11 | Zoltan Uveges | Alfa Romeo | Alfa Romeo F1 Team Stake | Formula 1 2023 | 1:26.595 | 0:01.791 | 016 | 0 |
| 12 | Laszlo Szollosi | Alfa Romeo | Alfa Romeo F1 Team Stake | Formula 1 2023 | 1:26.622 | 0:01.816 | 017 | 0 |
| 13 | Balazs Lipak | AlphaTauri | Scuderia AlphaTauri | Formula 1 2023 | 1:26.966 | 0:02.160 | 007 | 0 |
| 14 | Imre Bende | Aston Martin | Aston Martin Aramco Cognizant F | Formula 1 2023 | 1:28.450 | 0:03.645 | 014 | 0 |
| 15 | Barna Fuzy | Williams | Williams Racing | Formula 1 2023 | 1:28.894 | 0:04.089 | 016 | 0 |
| 16 | Balazs Jutasi | Alfa Romeo | Alfa Romeo F1 Team Stake | Formula 1 2023 | 1:28.913 | 0:04.108 | 008 | 0 |
| 17 | Jozsef Rebok | Mercedes | Mercedes-AMG Petronas F1 Team | Formula 1 2023 | 1:30.535 | 0:05.729 | 010 | 0 |

