Salzburgring:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Sebastian Loeb Racing | Citroen C-Elysee | Citroen C-Elysee | 1:13.427 | -:--.--- | 014 | 5 |
| 2 | Norbert Serban | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:13.704 | 0:00.277 | 017 | 4 |
| 3 | Janos Hegyvari | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:13.813 | 0:00.385 | 018 | 3 |
| 4 | Gergely Egervari | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:13.857 | 0:00.430 | 018 | 2 |
| 5 | Balazs Kiss | Castrol Honda Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:13.915 | 0:00.487 | 020 | 1 |
| 6 | Gabor Tim | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:14.125 | 0:00.698 | 018 | 0 |
| 7 | Balazs Lipak | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:14.208 | 0:00.781 | 017 | 0 |
| 8 | Tamas Cseh | Castrol Honda Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:14.247 | 0:00.819 | 015 | 0 |
| 9 | Gergely Maros | ROAL Motorsport | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:14.265 | 0:00.837 | 019 | 0 |
| 10 | Patrik Bachrati | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:14.334 | 0:00.906 | 017 | 0 |
| 11 | Daniel Stafinski | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:14.477 | 0:01.050 | 017 | 0 |
| 12 | Marcell Fuzy | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:14.513 | 0:01.086 | 016 | 0 |
| 13 | Adam Horvath | Lada Sport Rusneft | Lada Vesta | Lada Vesta | 1:14.623 | 0:01.195 | 014 | 0 |
| 14 | Janos Dalanics | Sebastian Loeb Racing | Citroen C-Elysee | Citroen C-Elysee | 1:14.958 | 0:01.530 | 016 | 0 |
| 15 | Istvan Mikle | Munnich Motorsport | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:15.061 | 0:01.634 | 015 | 0 |
| 16 | Barna Fuzy | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:15.242 | 0:01.814 | 014 | 0 |
| 17 | Antal Fay | Honda Racing Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:16.108 | 0:02.681 | 015 | 0 |
| 18 | Gabor Bernhardt | Castrol Honda Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:18.586 | 0:05.158 | 020 | 0 |
| 19 | Csongor Ferenczi | Lada Sport Rusneft | Lada Vesta | Lada Vesta | 1:19.076 | 0:05.648 | 010 | 0 |
| 20 | Gabor Czimer | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:19.140 | 0:05.712 | 018 | 0 |
| 21 | Zsolt Nemes | Sebastian Loeb Racing | Citroen C-Elysee | Citroen C-Elysee | 1:19.171 | 0:05.743 | 020 | 0 |
| 22 | Imre Bende | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:19.209 | 0:05.781 | 020 | 0 |

