Paul Ricard:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Sebastian Loeb Racing | Citroen C-Elysee | Citroen C-Elysee | 1:58.650 | -:--.--- | 013 | 5 |
| 2 | Gergely Egervari | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:58.725 | 0:00.075 | 012 | 4 |
| 3 | Balazs Kiss | Castrol Honda Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:58.806 | 0:00.156 | 012 | 3 |
| 4 | Mate Veres | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:58.975 | 0:00.325 | 012 | 2 |
| 5 | Norbert Serban | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:58.986 | 0:00.335 | 011 | 1 |
| 6 | Csongor Ferenczi | Lada Sport Rusneft | Lada Vesta | Lada Vesta | 1:59.369 | 0:00.719 | 014 | 0 |
| 7 | Milan Berki | Citroen Racing | Citroen C-Elysee | Citroen C-Elysee | 1:59.376 | 0:00.725 | 014 | 0 |
| 8 | Tamas Marinka | Honda Racing Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:59.387 | 0:00.736 | 014 | 0 |
| 9 | Gabor Bernhardt | Castrol Honda Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:59.475 | 0:00.823 | 012 | 0 |
| 10 | Marcell Fuzy | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:59.576 | 0:00.924 | 008 | 0 |
| 11 | Gabor Czimer | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:59.613 | 0:00.963 | 013 | 0 |
| 12 | Patrik Bachrati | Polestar Cyan Racing | Volvo S60 TC1 | Volvo S60 TC1 | 1:59.807 | 0:01.156 | 009 | 0 |
| 13 | Janos Hegyvari | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:59.936 | 0:01.286 | 012 | 0 |
| 14 | Balazs Lipak | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 2:00.161 | 0:01.511 | 010 | 0 |
| 15 | Tamas Cseh | Castrol Honda Team | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 2:00.378 | 0:01.727 | 010 | 0 |
| 16 | Imre Bende | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 2:00.402 | 0:01.751 | 011 | 0 |
| 17 | Attila Takacs | Munnich Motorsport | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 2:00.539 | 0:01.888 | 014 | 0 |
| 18 | Bence Szakacs | Lada Sport Rusneft | Lada Vesta | Lada Vesta | 2:00.557 | 0:01.907 | 010 | 0 |
| 19 | Adam Horvath | Lada Sport Rusneft | Lada Vesta | Lada Vesta | 2:00.914 | 0:02.263 | 009 | 0 |
| 20 | Gergely Maros | ROAL Motorsport | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 2:01.136 | 0:02.486 | 011 | 0 |
| 21 | Janos Dalanics | Sebastian Loeb Racing | Citroen C-Elysee | Citroen C-Elysee | 2:01.207 | 0:02.556 | 009 | 0 |
| 22 | Attila Vegh | Zengo Motorsport | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 2:01.719 | 0:03.069 | 013 | 0 |
| 23 | Barna Fuzy | Campos Racing | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 2:03.707 | 0:05.056 | 007 | 0 |

