Suzuka:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:56.242 | -:--.--- | 006 | 5 |
| 2 | Tamas Cseh | Polestar Cyan Racing 2017 | Volvo S60 TC1 | Volvo S60 TC1 | 1:56.321 | 0:00.078 | 006 | 4 |
| 3 | Zsolt Nemes | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:56.773 | 0:00.531 | 006 | 3 |
| 4 | Attila Takacs | Citroen Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:56.841 | 0:00.599 | 007 | 2 |
| 5 | Patrik Bachrati | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:56.866 | 0:00.623 | 006 | 1 |
| 6 | Gabor Fodor | Campos Racing 2016 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:56.910 | 0:00.668 | 005 | 0 |
| 7 | Robert Fulop | Lada Sport Rusneft 2016 | Lada Vesta | Lada Vesta | 1:57.069 | 0:00.826 | 006 | 0 |
| 8 | Balazs Kiss | Honda Racing Team JAS 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:57.171 | 0:00.928 | 007 | 0 |
| 9 | Gabor Czimer | Citroen Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:57.178 | 0:00.936 | 006 | 0 |
| 10 | Janos Hegyvari | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:57.180 | 0:00.937 | 007 | 0 |
| 11 | Gilbert Poszmik | Castrol Honda WCT Team 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:57.739 | 0:01.496 | 006 | 0 |
| 12 | Szilard Nagy | Zengo Motorsport 2017 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:57.783 | 0:01.541 | 006 | 0 |

