Salzburgring:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Takacs | Citroen Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:15.625 | -:--.--- | 007 | 5 |
| 2 | Janos Hegyvari | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:15.751 | 0:00.125 | 009 | 4 |
| 3 | Gilbert Poszmik | Castrol Honda WCT Team 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:15.780 | 0:00.155 | 009 | 3 |
| 4 | Patrik Bachrati | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:15.805 | 0:00.179 | 009 | 2 |
| 5 | Robert Fulop | Lada Sport Rusneft 2016 | Lada Vesta | Lada Vesta | 1:15.866 | 0:00.239 | 007 | 1 |
| 6 | Roland Pinter | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:15.897 | 0:00.271 | 009 | 0 |
| 7 | Gabor Fodor | Campos Racing 2016 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:16.099 | 0:00.473 | 004 | 0 |
| 8 | Imre Bende | ROAL Motorsport 2016 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:16.211 | 0:00.584 | 008 | 0 |
| 9 | Balazs Kiss | Honda Racing Team JAS 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:16.229 | 0:00.603 | 009 | 0 |
| 10 | Janos Dalanics | Sebastian Loeb Racing 2017 | Citroen C-Elysee | Citroen C-Elysee | 1:16.239 | 0:00.613 | 009 | 0 |
| 11 | Gabor Czimer | Citroen Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:16.805 | 0:01.179 | 009 | 0 |
| 12 | Zsolt Nemes | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:15.822 | 0:00.195 | 010 | 0 |

