Slovakiaring:RACE1
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 19 | 4 | 15 |
| Roland Pinter | 14 | 5 | 9 |
| Tamas Zelfel | 23 | 14 | 9 |
| Barna Fuzy | 24 | 19 | 5 |
| Zsolt Nemes | 11 | 7 | 4 |
| Attila Takacs | 20 | 16 | 4 |
| Gergely Egervari | 9 | 6 | 3 |
| Gabor Czimer | 12 | 9 | 3 |
| Laszlo Bartha | 21 | 18 | 3 |
| Imre Bende | 15 | 13 | 2 |
| Janos Hegyvari | 13 | 12 | 1 |
| Gergely Maros | 16 | 15 | 1 |
| Balazs Kiss | 3 | 3 | 0 |
| Tamas Cseh | 1 | 1 | 0 |
| Patrik Bachrati | 2 | 2 | 0 |
| Mate Veres | 8 | 8 | 0 |
| Zoltan Vona | 17 | 17 | 0 |
| Robert Fulop | 10 | 11 | -1 |
| Zoltan Szabo | 22 | 23 | -1 |
| Tamas Nemeth | 4 | 10 | -6 |
| Janos Dalanics | 18 | 24 | -6 |
| Gabor Fodor | 6 | 20 | -14 |
| Istvan Mikle | 7 | 21 | -14 |
| Gabor Laszlo | 5 | 22 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Tamas Cseh | 9 |

