Paul Ricard:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Honda Racing Team JAS 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:23.756 | -:--.--- | 014 | 0 |
| 2 | Janos Hegyvari | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:23.969 | 0:00.212 | 012 | 0 |
| 3 | Gabor Czimer | Citroen Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:24.288 | 0:00.533 | 015 | 0 |
| 4 | Gabor Laszlo | Lada Sport Rusneft 2016 | Lada Vesta | Lada Vesta | 1:24.330 | 0:00.575 | 011 | 0 |
| 5 | Robert Fulop | Lada Sport Rusneft 2016 | Lada Vesta | Lada Vesta | 1:24.376 | 0:00.620 | 014 | 0 |
| 6 | Patrik Bachrati | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:24.512 | 0:00.756 | 015 | 0 |
| 7 | Tamas Cseh | Polestar Cyan Racing 2017 | Volvo S60 TC1 | Volvo S60 TC1 | 1:24.514 | 0:00.759 | 015 | 0 |
| 8 | Mate Veres | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:24.520 | 0:00.763 | 016 | 0 |
| 9 | Zsolt Nemes | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:24.533 | 0:00.778 | 017 | 0 |
| 10 | Tamas Nemeth | Zengo Motorsport 2017 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:24.590 | 0:00.834 | 018 | 0 |
| 11 | Gabor Fodor | Campos Racing 2016 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:24.635 | 0:00.879 | 010 | 0 |
| 12 | Gergely Egervari | Polestar Cyan Racing 2016 | Volvo S60 TC1 | Volvo S60 TC1 | 1:24.794 | 0:01.038 | 018 | 0 |
| 13 | Gabor Tim | Campos Racing 2017 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:24.855 | 0:01.099 | 013 | 0 |
| 14 | Laszlo Bartha | RC Motorsport | Lada Vesta | Lada Vesta | 1:24.932 | 0:01.177 | 013 | 0 |
| 15 | Szilard Nagy | Zengo Motorsport 2017 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:24.979 | 0:01.223 | 015 | 0 |
| 16 | Roland Pinter | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:25.002 | 0:01.246 | 010 | 0 |
| 17 | Imre Bende | ROAL Motorsport 2016 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:25.039 | 0:01.284 | 012 | 0 |
| 18 | Attila Takacs | Citroen Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:25.143 | 0:01.388 | 017 | 0 |
| 19 | Norbert Feher | Munnich Motorsport 2016 | Chevrolet Cruze TC1 | Chevrolet Cruze TC1 | 1:25.449 | 0:01.693 | 010 | 0 |
| 20 | Daniel Mogyorosi | Sebastian Loeb Racing 2016 | Citroen C-Elysee | Citroen C-Elysee | 1:26.060 | 0:02.304 | 015 | 0 |
| 21 | Janos Dalanics | Sebastian Loeb Racing 2017 | Citroen C-Elysee | Citroen C-Elysee | 1:26.151 | 0:02.396 | 010 | 0 |
| 22 | Zoltan Szabo | Honda Racing Team JAS 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:26.778 | 0:03.022 | 012 | 0 |
| 23 | Barna Fuzy | Sebastian Loeb Racing 2017 | Citroen C-Elysee | Citroen C-Elysee | 1:27.357 | 0:03.602 | 013 | 0 |
| 24 | Dominik Szucs | Castrol Honda WCT Team 2016 | Honda Civic WTCC-TC1 | Honda Civic WTCC-TC1 | 1:27.362 | 0:03.605 | 018 | 0 |
| 25 | Karoly Szalai | Sebastian Loeb Racing 2017 | Citroen C-Elysee | Citroen C-Elysee | 1:30.543 | 0:06.787 | 005 | 0 |

