Barcelona:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | International Draco Racing | WSBR 2010 | WSBR 2010 | 1:32.083 | -:--.--- | 020 | 6 |
| 2 | Attila Kiss | International Draco Racing | WSBR 2010 | WSBR 2010 | 1:32.125 | 0:00.042 | 022 | 4 |
| 3 | Milan Siran | Comtec Racing | WSBR 2010 | WSBR 2010 | 1:32.134 | 0:00.051 | 019 | 3 |
| 4 | Mate Szucs | ISR | WSBR 2010 | WSBR 2010 | 1:32.445 | 0:00.360 | 021 | 2 |
| 5 | Szilard Nagy | KMP | WSBR 2010 | WSBR 2010 | 1:32.546 | 0:00.462 | 014 | 1 |
| 6 | Norbert Leitner | Carlin Racing | WSBR 2010 | WSBR 2010 | 1:32.602 | 0:00.518 | 008 | 0 |
| 7 | Gabor Czimer | P1 Motorsports | WSBR 2010 | WSBR 2010 | 1:32.759 | 0:00.674 | 021 | 0 |
| 8 | Peter Szentpeteri | Tech 1 Racing | WSBR 2010 | WSBR 2010 | 1:32.772 | 0:00.688 | 019 | 0 |
| 9 | Csaba Fulmer | Comtec Racing | WSBR 2010 | WSBR 2010 | 1:32.796 | 0:00.712 | 012 | 0 |
| 10 | Marcell Darvasi | Tech 1 Racing | WSBR 2010 | WSBR 2010 | 1:32.798 | 0:00.715 | 020 | 0 |
| 11 | Gabor Tim | EPSILON Euskadi | WSBR 2010 | WSBR 2010 | 1:32.967 | 0:00.882 | 013 | 0 |
| 12 | Patrik Bachrati | P1 Motorsports | WSBR 2010 | WSBR 2010 | 1:33.014 | 0:00.930 | 021 | 0 |
| 13 | Istvan Mikle | KMP | WSBR 2010 | WSBR 2010 | 1:33.114 | 0:01.030 | 013 | 0 |
| 14 | Tamas Cseh | International Draco Racing | WSBR 2010 | WSBR 2010 | 1:33.223 | 0:01.139 | 012 | 0 |
| 15 | Mark Holdampf | PONS | WSBR 2010 | WSBR 2010 | 1:33.244 | 0:01.160 | 014 | 0 |
| 16 | Gyula Mezes | ISR | WSBR 2010 | WSBR 2010 | 1:33.510 | 0:01.426 | 019 | 0 |
| 17 | Imre Bende | PONS | WSBR 2010 | WSBR 2010 | 1:33.600 | 0:01.517 | 021 | 0 |
| 18 | Laszlo Magyar | EPSILON Euskadi | WSBR 2010 | WSBR 2010 | 1:33.700 | 0:01.616 | 017 | 0 |
| 19 | Peter Lengyel | Fortec Motorspots | WSBR 2010 | WSBR 2010 | 1:33.783 | 0:01.700 | 017 | 0 |
| 20 | Szabolcs Pethe | Interwetten | WSBR 2010 | WSBR 2010 | 1:33.896 | 0:01.813 | 020 | 0 |
| 21 | Balazs Kiss | PONS | WSBR 2010 | WSBR 2010 | 1:34.081 | 0:01.997 | 010 | 0 |
| 22 | Peter Somodi | Tech 1 Racing | WSBR 2010 | WSBR 2010 | 1:34.358 | 0:02.274 | 020 | 0 |
| 23 | Attila Takacs | Fortec Motorspots | WSBR 2010 | WSBR 2010 | 1:34.408 | 0:02.325 | 014 | 0 |
| 24 | Istvan Kovacs | P1 Motorsports | WSBR 2010 | WSBR 2010 | 1:34.476 | 0:02.393 | 018 | 0 |
| 25 | Csaba Szigeti | Carlin Racing | WSBR 2010 | WSBR 2010 | 1:34.894 | 0:02.810 | 019 | 0 |
| 26 | Pal Kinizsi | Interwetten | WSBR 2010 | WSBR 2010 | 1:34.894 | 0:02.810 | 014 | 0 |
| 27 | Barna Fuzy | Interwetten | WSBR 2010 | WSBR 2010 | 1:35.364 | 0:03.280 | 016 | 0 |
| 28 | Jozsef Rebok | EPSILON Euskadi | WSBR 2010 | WSBR 2010 | 1:35.643 | 0:03.560 | 008 | 0 |
| 29 | Janos Gombkoto | Junior Lotus Racing | WSBR 2010 | WSBR 2010 | 1:36.025 | 0:03.941 | 016 | 0 |
| 30 | Gyorgy Soos | P1 Motorsports | WSBR 2010 | WSBR 2010 | 1:37.237 | 0:05.154 | 018 | 0 |
| 31 | Zoltan Szabo | ISR | WSBR 2010 | WSBR 2010 | 1:38.467 | 0:06.383 | 016 | 0 |
| 32 | Robert Karoli | KMP | WSBR 2010 | WSBR 2010 | 1:40.253 | 0:08.170 | 011 | 0 |

