Bathurst:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 2:03.243 | -:--.--- | 017 | 6 |
| 2 | Gabor Tim | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 2:03.360 | 0:00.117 | 011 | 4 |
| 3 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 2:03.405 | 0:00.163 | 015 | 3 |
| 4 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 2:03.713 | 0:00.469 | 017 | 2 |
| 5 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 2:03.989 | 0:00.747 | 016 | 1 |
| 6 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 2:04.088 | 0:00.846 | 017 | 0 |
| 7 | Daniel Mihalik | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 2:04.246 | 0:01.004 | 016 | 0 |
| 8 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 2:04.260 | 0:01.018 | 015 | 0 |
| 9 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 2:04.308 | 0:01.066 | 008 | 0 |
| 10 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 2:04.584 | 0:01.342 | 015 | 0 |
| 11 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 2:04.586 | 0:01.343 | 016 | 0 |
| 12 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 2:05.133 | 0:01.890 | 015 | 0 |
| 13 | Csaba Fulmer | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 2:05.179 | 0:01.936 | 019 | 0 |
| 14 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 2:05.284 | 0:02.041 | 020 | 0 |
| 15 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 2:05.372 | 0:02.129 | 010 | 0 |
| 16 | Attila Takacs | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 2:07.139 | 0:03.896 | 011 | 0 |
| 17 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 2:07.337 | 0:04.094 | 010 | 0 |
| 18 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 2:07.778 | 0:04.535 | 016 | 0 |
| 19 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 2:08.062 | 0:04.819 | 013 | 0 |
| 20 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 2:08.628 | 0:05.384 | 015 | 0 |
| 21 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 2:08.855 | 0:05.613 | 010 | 0 |
| 22 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 2:10.850 | 0:07.607 | 012 | 0 |

