Pukekohe:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 45:10.331 | -:--.--- | 048 | 50 | 100 |
| 2 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 45:19.803 | 0:09.471 | 048 | 40 | 100 |
| 3 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 45:20.233 | 0:09.902 | 048 | 35 | 100 |
| 4 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 45:43.075 | 0:32.744 | 048 | 30 | 100 |
| 5 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 45:43.309 | 0:32.978 | 048 | 29 | 100 |
| 6 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 45:47.570 | 0:37.239 | 048 | 28 | 100 |
| 7 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 45:48.153 | 0:37.820 | 048 | 27 | 100 |
| 8 | Tamas Kovacs | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 45:49.994 | 0:39.663 | 048 | 26 | 100 |
| 9 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 46:01.186 | 0:50.855 | 048 | 25 | 100 |
| 10 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 46:01.678 | 0:51.346 | 048 | 24 | 100 |
| 11 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 45:32.433 | + 1 Laps | 047 | 23 | 98 |
| 12 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 45:33.767 | + 1 Laps | 047 | 22 | 98 |
| 13 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 45:37.368 | + 1 Laps | 047 | 21 | 98 |
| 14 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 45:40.062 | + 1 Laps | 047 | 20 | 98 |
| 15 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 46:05.425 | + 1 Laps | 047 | 19 | 98 |
| 16 | Roland Pinter | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 46:24.117 | + 1 Laps | 047 | 18 | 98 |
| 17 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 45:11.661 | + 2 Laps | 046 | 17 | 96 |
| 18 | Mate Csondes | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 45:12.000 | + 2 Laps | 046 | 16 | 96 |
| 19 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 45:19.597 | + 2 Laps | 046 | 15 | 96 |
| 20 | Peter Lengyel | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | 45:31.325 | + 2 Laps | 046 | 14 | 96 |
| 21 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 45:38.659 | + 2 Laps | 046 | 13 | 96 |
| 22 | Gabor Feke | Team iSelect | Holden Commodore VE | Holden Commodore VE | 45:45.708 | + 2 Laps | 046 | 12 | 96 |
| 23 | Balazs Lipak | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 46:01.008 | + 2 Laps | 046 | 11 | 96 |
| 24 | Karoly_Szalai | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 45:23.075 | + 3 Laps | 045 | 10 | 94 |
| 25 | Gyorgy Soos | Brad Jones Racing | Holden Commodore VE | Holden Commodore VE | 45:36.587 | + 3 Laps | 045 | 9 | 94 |
| 26 | Laszlo Kovacs | Brad Jones Racing | Holden Commodore VE | Holden Commodore VE | 45:26.437 | + 4 Laps | 044 | 8 | 92 |
| 27 | Attila Takacs | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | DNF | + 14 Laps | 034 | 7 | 71 |
| 28 | Czako Roland | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | Suspension | + 16 Laps | 032 | 0 | 67 |
| 29 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | DNF | + 18 Laps | 030 | 0 | 63 |
| 30 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | DNF | + 28 Laps | 020 | 0 | 42 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

