Abu Dhabi:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 45:50.397 | -:--.--- | 021 | 50 | 100 |
| 2 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 46:05.521 | 0:15.123 | 021 | 40 | 100 |
| 3 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 46:14.564 | 0:24.166 | 021 | 35 | 100 |
| 4 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 46:16.432 | 0:26.033 | 021 | 30 | 100 |
| 5 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 46:35.741 | 0:45.344 | 021 | 29 | 100 |
| 6 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 46:36.907 | 0:46.509 | 021 | 28 | 100 |
| 7 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 46:54.166 | 1:03.768 | 021 | 27 | 100 |
| 8 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 47:04.282 | 1:13.884 | 021 | 26 | 100 |
| 9 | Gabor Laszlo | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 47:09.583 | 1:19.185 | 021 | 25 | 100 |
| 10 | Daniel Mihalik | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 47:10.372 | 1:19.973 | 021 | 24 | 100 |
| 11 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 47:22.913 | 1:32.514 | 021 | 23 | 100 |
| 12 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 47:30.457 | 1:40.059 | 021 | 22 | 100 |
| 13 | Tamas Kovacs | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 47:40.908 | 1:50.510 | 021 | 21 | 100 |
| 14 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 47:50.932 | 2:00.534 | 021 | 20 | 100 |
| 15 | Mate Csondes | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 47:52.242 | 2:01.845 | 021 | 19 | 100 |
| 16 | Karoly_Szalai | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 48:02.962 | 2:12.565 | 021 | 18 | 100 |
| 17 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 46:00.959 | + 1 Laps | 020 | 17 | 95 |
| 18 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 46:05.982 | + 1 Laps | 020 | 16 | 95 |
| 19 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 46:06.817 | + 1 Laps | 020 | 15 | 95 |
| 20 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 46:17.532 | + 1 Laps | 020 | 14 | 95 |
| 21 | Attila Takacs | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 46:18.862 | + 1 Laps | 020 | 13 | 95 |
| 22 | Balazs Lipak | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 46:37.944 | + 1 Laps | 020 | 12 | 95 |
| 23 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 46:39.751 | + 1 Laps | 020 | 11 | 95 |
| 24 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 46:52.170 | + 1 Laps | 020 | 10 | 95 |
| 25 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 46:56.832 | + 1 Laps | 020 | 9 | 95 |
| 26 | Gabor Feke | Team iSelect | Holden Commodore VE | Holden Commodore VE | 48:20.407 | + 1 Laps | 020 | 8 | 95 |
| 27 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | DNF | + 16 Laps | 005 | 0 | 24 |
| 28 | Szabolcs Pethe | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | DNF | + 17 Laps | 004 | 0 | 19 |
| 29 | Czako Roland | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | 47:23.163 | 1:32.766 | 021 | 0 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Czako Roland | 20 |
Points Penalty:
| Driver | Points |
|---|---|
| Czako Roland | 5 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Mark Holdampf | 5 |
| Tamas Kovacs | 15 |

