Abu Dhabi:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 2:09.472 | -:--.--- | 014 | 6 |
| 2 | Gabor Tim | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 2:09.755 | 0:00.283 | 015 | 4 |
| 3 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 2:10.060 | 0:00.588 | 015 | 3 |
| 4 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 2:10.425 | 0:00.953 | 012 | 2 |
| 5 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 2:11.217 | 0:01.745 | 017 | 1 |
| 6 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 2:11.236 | 0:01.763 | 016 | 0 |
| 7 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 2:11.333 | 0:01.861 | 010 | 0 |
| 8 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 2:11.487 | 0:02.015 | 015 | 0 |
| 9 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 2:11.603 | 0:02.132 | 016 | 0 |
| 10 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 2:11.867 | 0:02.395 | 017 | 0 |
| 11 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 2:12.101 | 0:02.630 | 005 | 0 |
| 12 | Szabolcs Pethe | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 2:12.171 | 0:02.698 | 014 | 0 |
| 13 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 2:12.249 | 0:02.777 | 014 | 0 |
| 14 | Gabor Laszlo | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 2:12.260 | 0:02.787 | 013 | 0 |
| 15 | Daniel Mihalik | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 2:12.290 | 0:02.817 | 014 | 0 |
| 16 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 2:12.815 | 0:03.343 | 012 | 0 |
| 17 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 2:13.393 | 0:03.920 | 010 | 0 |
| 18 | Attila Takacs | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 2:13.640 | 0:04.167 | 011 | 0 |
| 19 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 2:13.748 | 0:04.275 | 011 | 0 |
| 20 | Karoly_Szalai | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 2:14.142 | 0:04.670 | 015 | 0 |
| 21 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 2:14.402 | 0:04.930 | 013 | 0 |
| 22 | Mate Csondes | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 2:14.417 | 0:04.946 | 014 | 0 |
| 23 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 2:14.543 | 0:05.072 | 015 | 0 |
| 24 | Gabor Feke | Team iSelect | Holden Commodore VE | Holden Commodore VE | 2:14.877 | 0:05.405 | 015 | 0 |
| 25 | Balazs Lipak | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 2:15.201 | 0:05.729 | 007 | 0 |
| 26 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 2:15.246 | 0:05.774 | 013 | 0 |
| 27 | Gyorgy Soos | Brad Jones Racing | Holden Commodore VE | Holden Commodore VE | 2:15.513 | 0:06.041 | 006 | 0 |
| 28 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 2:10.508 | 0:01.036 | 015 | 0 |
| 29 | Czako Roland | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | 2:10.537 | 0:01.066 | 016 | 0 |
| 30 | Tamas Kovacs | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 2:11.033 | 0:01.560 | 016 | 0 |

