Melbourne:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 45:17.441 | -:--.--- | 023 | 50 | 100 |
| 2 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 45:25.622 | 0:08.181 | 023 | 40 | 100 |
| 3 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 45:43.951 | 0:26.509 | 023 | 35 | 100 |
| 4 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 45:47.095 | 0:29.652 | 023 | 30 | 100 |
| 5 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 45:59.912 | 0:42.469 | 023 | 29 | 100 |
| 6 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 46:07.983 | 0:50.541 | 023 | 28 | 100 |
| 7 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 46:08.486 | 0:51.045 | 023 | 27 | 100 |
| 8 | Szabolcs Pethe | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 46:09.836 | 0:52.393 | 023 | 26 | 100 |
| 9 | Daniel Mihalik | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 46:10.776 | 0:53.333 | 023 | 25 | 100 |
| 10 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 46:12.088 | 0:54.646 | 023 | 24 | 100 |
| 11 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 46:15.578 | 0:58.136 | 023 | 23 | 100 |
| 12 | Balint Kovacs | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 46:25.719 | 1:08.277 | 023 | 22 | 100 |
| 13 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 46:27.159 | 1:09.717 | 023 | 21 | 100 |
| 14 | Balazs Lipak | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 46:40.150 | 1:22.708 | 023 | 20 | 100 |
| 15 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 46:40.222 | 1:22.780 | 023 | 19 | 100 |
| 16 | Mate Csondes | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 46:48.258 | 1:30.815 | 023 | 18 | 100 |
| 17 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 47:19.919 | 2:02.477 | 023 | 17 | 100 |
| 18 | Tamas Lantos | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 45:28.597 | + 1 Laps | 022 | 16 | 96 |
| 19 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 45:31.480 | + 1 Laps | 022 | 15 | 96 |
| 20 | Miklos Gal | Pepsi Max Crew | Holden Commodore VE | Holden Commodore VE | 45:35.752 | + 1 Laps | 022 | 14 | 96 |
| 21 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 45:36.866 | + 1 Laps | 022 | 13 | 96 |
| 22 | Attila Takacs | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 45:41.419 | + 1 Laps | 022 | 12 | 96 |
| 23 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 46:03.764 | + 1 Laps | 022 | 11 | 96 |
| 24 | Gabor Feke | Team iSelect | Holden Commodore VE | Holden Commodore VE | 46:04.076 | + 1 Laps | 022 | 10 | 96 |
| 25 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 46:04.980 | + 1 Laps | 022 | 9 | 96 |
| 26 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 46:26.475 | + 1 Laps | 022 | 8 | 96 |
| 27 | Czako Roland | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | 46:53.961 | + 1 Laps | 022 | 7 | 96 |
| 28 | Tamas Kovacs | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | DNF | + 5 Laps | 018 | 6 | 78 |
| 29 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | DNF | + 20 Laps | 003 | 0 | 13 |
| 30 | Karoly_Szalai | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | DNF | + 22 Laps | 001 | 0 | 4 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Tamas Cseh | 10 |

