Melbourne:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 1:56.147 | -:--.--- | 018 | 6 |
| 2 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 1:56.280 | 0:00.132 | 018 | 4 |
| 3 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 1:56.487 | 0:00.340 | 018 | 3 |
| 4 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 1:56.744 | 0:00.596 | 014 | 2 |
| 5 | Daniel Mihalik | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 1:56.789 | 0:00.641 | 016 | 1 |
| 6 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 1:57.012 | 0:00.866 | 019 | 0 |
| 7 | Tamas Kovacs | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 1:57.040 | 0:00.893 | 017 | 0 |
| 8 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 1:57.057 | 0:00.909 | 014 | 0 |
| 9 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 1:57.064 | 0:00.917 | 016 | 0 |
| 10 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 1:57.126 | 0:00.978 | 017 | 0 |
| 11 | Szabolcs Pethe | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 1:57.394 | 0:01.247 | 016 | 0 |
| 12 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 1:57.424 | 0:01.277 | 018 | 0 |
| 13 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 1:57.647 | 0:01.500 | 014 | 0 |
| 14 | Czako Roland | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | 1:57.802 | 0:01.655 | 018 | 0 |
| 15 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 1:57.971 | 0:01.824 | 019 | 0 |
| 16 | Balazs Lipak | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 1:58.042 | 0:01.895 | 016 | 0 |
| 17 | Balint Kovacs | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 1:58.066 | 0:01.919 | 019 | 0 |
| 18 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 1:58.370 | 0:02.223 | 014 | 0 |
| 19 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 1:58.859 | 0:02.711 | 016 | 0 |
| 20 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 1:59.054 | 0:02.908 | 016 | 0 |
| 21 | Mate Csondes | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 1:59.128 | 0:02.980 | 015 | 0 |
| 22 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 1:59.149 | 0:03.003 | 015 | 0 |
| 23 | Tamas Lantos | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 1:59.260 | 0:03.113 | 019 | 0 |
| 24 | Attila Takacs | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 1:59.343 | 0:03.196 | 013 | 0 |
| 25 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 1:59.385 | 0:03.238 | 017 | 0 |
| 26 | Karoly_Szalai | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 2:00.143 | 0:03.996 | 017 | 0 |
| 27 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 2:00.831 | 0:04.684 | 014 | 0 |
| 28 | Miklos Gal | Pepsi Max Crew | Holden Commodore VE | Holden Commodore VE | 2:01.024 | 0:04.878 | 008 | 0 |
| 29 | Gyorgy Soos | Brad Jones Racing | Holden Commodore VE | Holden Commodore VE | 2:01.154 | 0:05.006 | 007 | 0 |
| 30 | Gabor Feke | Team iSelect | Holden Commodore VE | Holden Commodore VE | 2:01.229 | 0:05.081 | 013 | 0 |
| 31 | Szabolcs Berenyi | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 2:01.310 | 0:05.164 | 008 | 0 |
| 32 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 2:02.053 | 0:05.907 | 016 | 0 |

