Laguna Seca:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:23.839 |
| Balazs Kiss | Golden Buffalo Racing | 1:24.061 |
| Tamas Cseh | Golden Buffalo Racing | 1:24.171 |
| Imre Bende | Racing Spirit | 1:24.272 |
| Daniel Nagy | Team Pelfrey | 1:24.344 |
| Czimer Gabor | Golden Buffalo Racing | 1:24.357 |
| Attila Takacs | Team Pelfrey | 1:24.500 |
| Janos Hegyvari | Speed Cat Racing | 1:24.565 |
| Istvan Mikle | ArmsUp Motorsports | 1:24.587 |
| Patrik Bachrati | Speed Cat Racing | 1:24.705 |
| Balazs Lipak | Speed Cat Racing | 1:25.493 |
| Janos Dalanics | JAY Motorsports | 1:25.595 |
| Barna Fuzy | Chastain Motorsports | 1:26.355 |
| Szilard Nagy | JAY Motorsports | 1:26.855 |
| Zoltan Szabo | Team Pelfrey | 1:27.239 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Barna Fuzy | 15 | 9 | 6 |
| Istvan Mikle | 9 | 5 | 4 |
| Zoltan Szabo | 14 | 10 | 4 |
| Balazs Kiss | 4 | 1 | 3 |
| Balazs Lipak | 10 | 7 | 3 |
| Czimer Gabor | 7 | 6 | 1 |
| Janos Hegyvari | 5 | 4 | 1 |
| Janos Dalanics | 12 | 11 | 1 |
| Daniel Nagy | 3 | 3 | 0 |
| Tamas Cseh | 1 | 2 | -1 |
| Imre Bende | 11 | 12 | -1 |
| Szilard Nagy | 13 | 14 | -1 |
| Attila Takacs | 8 | 13 | -5 |
| Gabor Tim | 2 | 8 | -6 |
| Patrik Bachrati | 6 | 15 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 9 |
| Gabor Tim | 6 |

