Road America:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 2:09.504 |
| Milan Siran | Afterburner Autosport | 2:09.565 |
| Istvan Mikle | ArmsUp Motorsports | 2:10.228 |
| Janos Hegyvari | Speed Cat Racing | 2:10.366 |
| Szabolcs Pethe | ArmsUp Motorsports | 2:10.862 |
| Czimer Gabor | Golden Buffalo Racing | 2:11.083 |
| Balazs Lipak | Speed Cat Racing | 2:11.196 |
| Attila Takacs | Team Pelfrey | 2:11.325 |
| Szilard Nagy | JAY Motorsports | 2:11.342 |
| Imre Bende | Racing Spirit | 2:11.417 |
| Patrik Bachrati | Speed Cat Racing | 2:11.578 |
| Gabor Tim | Racing Spirit | 2:11.794 |
| Tamas Cseh | Golden Buffalo Racing | 2:11.857 |
| Zoltan Szabo | Team Pelfrey | 2:12.060 |
| Zsolt Nemes | JDC MotorSports | 2:12.366 |
| Barna Fuzy | Chastain Motorsports | 2:12.835 |
| Gergely Egervari | Cape Motorsports w/WTR | 2:12.919 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 7 | 1 | 6 |
| Milan Siran | 8 | 2 | 6 |
| Attila Takacs | 14 | 10 | 4 |
| Balazs Lipak | 9 | 6 | 3 |
| Barna Fuzy | 15 | 12 | 3 |
| Zoltan Szabo | 16 | 14 | 2 |
| Zsolt Nemes | 13 | 11 | 2 |
| Istvan Mikle | 5 | 4 | 1 |
| Janos Hegyvari | 4 | 3 | 1 |
| Gabor Tim | 17 | 16 | 1 |
| Szilard Nagy | 6 | 7 | -1 |
| Szabolcs Pethe | 2 | 5 | -3 |
| Czimer Gabor | 10 | 13 | -3 |
| Patrik Bachrati | 12 | 15 | -3 |
| Imre Bende | 3 | 9 | -6 |
| Gergely Egervari | 11 | 17 | -6 |
| Tamas Cseh | 1 | 8 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 13 |
| Szabolcs Pethe | 1 |

