Manfield:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 0:58.771 |
| Balazs Kiss | Golden Buffalo Racing | 0:59.060 |
| Gabor Czimer | SpeedCat Racing | 0:59.136 |
| Gergely Egervari | Padtars Racing Team | 0:59.278 |
| Daniel Wizner | Kiwi Motorsport | 0:59.465 |
| Mate Veres | Padtars Racing Team | 0:59.472 |
| Attila Princz | Ledshopping.hu Racing Team | 0:59.503 |
| Peter Szentpeteri | Garritsen Racing | 0:59.514 |
| Tamas Cseh | Golden Buffalo Racing | 0:59.551 |
| Daniel Stafinski | Streamline | 0:59.741 |
| Janos Hegyvari | SpeedCat Racing | 0:59.929 |
| Balazs Lipak | SpeedCat Racing | 1:00.020 |
| Janos Dalanics | LOTUS GENII Racing | 1:00.057 |
| Imre Bende | Racing Spirit | 1:00.109 |
| Attila Vegh | Golden Buffalo Racing | 1:00.535 |
| David Centeri | Ledshopping.hu Racing Team | 1:00.859 |
| David Becsak | Ferrari Team Racing | 1:01.141 |
| Barna Fuzy | ORANGEARROW F3 Team | 1:01.163 |
| Attila Takacs | Racing Spirit | 1:02.761 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 8 | 1 | 7 |
| Balazs Kiss | 7 | 2 | 5 |
| Tamas Cseh | 9 | 6 | 3 |
| Janos Hegyvari | 12 | 9 | 3 |
| David Becsak | 17 | 14 | 3 |
| Barna Fuzy | 19 | 16 | 3 |
| Balazs Lipak | 13 | 11 | 2 |
| Janos Dalanics | 14 | 12 | 2 |
| Attila Vegh | 15 | 13 | 2 |
| Mate Veres | 6 | 5 | 1 |
| Daniel Stafinski | 10 | 10 | 0 |
| Gabor Czimer | 2 | 3 | -1 |
| Peter Szentpeteri | 3 | 4 | -1 |
| David Centeri | 16 | 17 | -1 |
| Attila Takacs | 18 | 19 | -1 |
| Attila Princz | 4 | 7 | -3 |
| Imre Bende | 11 | 15 | -4 |
| Gergely Egervari | 1 | 8 | -7 |
| Daniel Wizner | 5 | 18 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 13 |
| Gabor Czimer | 13 |

