Manfield:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 0:58.657 |
| Balazs Kiss | Golden Buffalo Racing | 0:59.164 |
| Mate Veres | Padtars Racing Team | 0:59.210 |
| Gergely Egervari | Padtars Racing Team | 0:59.335 |
| Gabor Czimer | SpeedCat Racing | 0:59.377 |
| Daniel Wizner | Kiwi Motorsport | 0:59.460 |
| Daniel Stafinski | Streamline | 0:59.486 |
| Peter Szentpeteri | Garritsen Racing | 0:59.509 |
| Attila Princz | Ledshopping.hu Racing Team | 0:59.530 |
| Tamas Cseh | Golden Buffalo Racing | 0:59.731 |
| Attila Takacs | Racing Spirit | 1:00.029 |
| Janos Hegyvari | SpeedCat Racing | 1:00.095 |
| Janos Dalanics | LOTUS GENII Racing | 1:00.182 |
| Imre Bende | Racing Spirit | 1:00.189 |
| Balazs Lipak | SpeedCat Racing | 1:00.292 |
| Attila Vegh | Golden Buffalo Racing | 1:00.390 |
| David Centeri | Ledshopping.hu Racing Team | 1:00.581 |
| David Becsak | Ferrari Team Racing | 1:01.355 |
| Barna Fuzy | ORANGEARROW F3 Team | 1:01.435 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Dalanics | 16 | 14 | 2 |
| Imre Bende | 13 | 11 | 2 |
| Attila Vegh | 17 | 15 | 2 |
| Balazs Kiss | 3 | 2 | 1 |
| Gabor Czimer | 8 | 7 | 1 |
| Peter Szentpeteri | 7 | 6 | 1 |
| Attila Princz | 6 | 5 | 1 |
| Tamas Cseh | 10 | 9 | 1 |
| Balazs Lipak | 14 | 13 | 1 |
| David Becsak | 18 | 17 | 1 |
| Gabor Tim | 1 | 1 | 0 |
| Daniel Wizner | 4 | 4 | 0 |
| Barna Fuzy | 19 | 19 | 0 |
| Mate Veres | 2 | 3 | -1 |
| Daniel Stafinski | 9 | 10 | -1 |
| Janos Hegyvari | 11 | 12 | -1 |
| David Centeri | 15 | 16 | -1 |
| Gergely Egervari | 5 | 8 | -3 |
| Attila Takacs | 12 | 18 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 26 |

