Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Campos Racing | 1232 | 0 | 70 | 2 | 2 | 14 |
| 2 | Target Competition | 1047 | 185 | 72 | 2 | 1 | 10 |
| 3 | Liqui Moly Team Engstler | 1007 | 225 | 39 | 1 | 5 | 12 |
| 4 | West Coast Racing | 904 | 328 | 39 | 1 | 5 | 7 |
| 5 | Zengo Motorsport | 606 | 626 | 31 | 3 | 2 | 5 |
| 6 | Liqui Moly Team Engstler Audi | 551 | 681 | 36 | 0 | 2 | 3 |
| 7 | Team Craft-Bamboo LUKOIL | 501 | 731 | 27 | 0 | 0 | 0 |
| 8 | JSB Competition | 479 | 753 | 24 | 0 | 0 | 0 |
| 9 | Liqui Moly Team Engstler VW | 432 | 800 | 19 | 0 | 0 | 2 |
| 10 | FRD Ford HK Racing Team | 390 | 842 | 12 | 1 | 3 | 7 |
| 11 | Proteam | 342 | 890 | 17 | 0 | 0 | 0 |
| 12 | NetRally | 336 | 896 | 20 | 0 | 0 | 0 |
| 13 | B.D. Racing Motorsport | 328 | 904 | 16 | 0 | 0 | 0 |
| 14 | Veloso Motorsport | 146 | 1086 | 8 | 0 | 0 | 0 |
| 15 | Bas Koeten Racing | 76 | 1156 | 5 | 0 | 0 | 0 |
