Sepang:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Laszlo | FRD Ford HK Racing Team | Ford Focus ST | TT Cup 2015 | 2:10.661 | -:--.--- | 012 | 6 |
| 2 | Gabor Tim | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 2:10.708 | 0:00.045 | 016 | 4 |
| 3 | Patrik Bachrati | Campos Racing | Opel Astra OPC | Opel Astra OPC | 2:10.902 | 0:00.240 | 016 | 3 |
| 4 | Balazs Kiss | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 2:11.088 | 0:00.425 | 016 | 2 |
| 5 | Tamas Cseh | Campos Racing | Opel Astra OPC | Opel Astra OPC | 2:11.110 | 0:00.448 | 016 | 1 |
| 6 | Balint Kovacs | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 2:11.130 | 0:00.468 | 015 | 0 |
| 7 | Daniel Vereczi | Campos Racing | Opel Astra OPC | Opel Astra OPC | 2:11.228 | 0:00.566 | 017 | 0 |
| 8 | Imre Balog | Bas Koeten Racing | Seat Leon Cup Racer | TCR SEAT | 2:11.296 | 0:00.634 | 015 | 0 |
| 9 | Mark Holdampf | Liqui Moly Team Engstler Audi | Audi TT Cup | TT Cup 2015 | 2:11.387 | 0:00.725 | 014 | 0 |
| 10 | Mario David Falasca Fre | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 2:11.429 | 0:00.768 | 018 | 0 |
| 11 | Nemes Zsolt | Liqui Moly Team Engstler Audi | Audi TT TCR | TCR | 2:11.464 | 0:00.801 | 017 | 0 |
| 12 | Imre Bende | Liqui Moly Team Engstler VW | Volkswagen Golf TCR Beta | TCR VW | 2:11.470 | 0:00.807 | 017 | 0 |
| 13 | Gergely Egervari | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 2:11.565 | 0:00.902 | 016 | 0 |
| 14 | Szilard Nagy | Campos Racing | Opel Astra OPC | Opel Astra OPC | 2:11.637 | 0:00.975 | 014 | 0 |
| 15 | Istvan Mikle | Target Competition | Seat Leon Cup Racer | TCR SEAT | 2:11.678 | 0:01.017 | 011 | 0 |
| 16 | Miklos Gal | Campos Racing | Opel Astra OPC | Opel Astra OPC | 2:11.813 | 0:01.150 | 018 | 0 |
| 17 | Daniel Toth | Liqui Moly Team Engstler Audi | Audi TT Cup | TT Cup 2015 | 2:11.942 | 0:01.281 | 015 | 0 |
| 18 | Szabolcs Berenyi | NetRally | Ford Focus ST | Ford Focus ST | 2:11.944 | 0:01.281 | 013 | 0 |
| 19 | Robert Philip | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 2:12.098 | 0:01.436 | 011 | 0 |
| 20 | Mate Veres | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 2:12.202 | 0:01.541 | 016 | 0 |
| 21 | Attila Takacs | Target Competition | Seat Leon Cup Racer | TCR SEAT | 2:12.254 | 0:01.592 | 016 | 0 |
| 22 | Jozsef Rebok | Proteam | Ford Focus ST | Ford Focus ST | 2:12.334 | 0:01.672 | 014 | 0 |
| 23 | Janos Dalanics | Target Competition | Seat Leon Cup Racer | TCR SEAT | 2:12.597 | 0:01.936 | 011 | 0 |
| 24 | Barna Fuzy | B.D. Racing Motorsport | Seat Leon Cup Racer | TCR SEAT | 2:12.732 | 0:02.069 | 014 | 0 |
| 25 | Zoltan Szabo | Liqui Moly Team Engstler Audi | Audi TT TCR | TCR | 2:13.859 | 0:03.197 | 014 | 0 |

