Singapore:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Laszlo | FRD Ford HK Racing Team | Ford Focus ST | TT Cup 2015 | 34:22.073 | -:--.--- | 013 | 50 | 100 |
| 2 | Norbert Leitner | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | 34:30.548 | 0:08.476 | 013 | 40 | 100 |
| 3 | Mark Holdampf | Liqui Moly Team Engstler Audi | Audi TT Cup | TT Cup 2015 | 34:31.441 | 0:09.369 | 013 | 35 | 100 |
| 4 | Daniel Vereczi | Campos Racing | Opel Astra OPC | Opel Astra OPC | 34:31.732 | 0:09.659 | 013 | 30 | 100 |
| 5 | Patrik Bachrati | Campos Racing | Opel Astra OPC | Opel Astra OPC | 34:31.923 | 0:09.849 | 013 | 29 | 100 |
| 6 | Balint Kovacs | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 34:36.524 | 0:14.452 | 013 | 28 | 100 |
| 7 | Miklos Gal | Campos Racing | Opel Astra OPC | Opel Astra OPC | 34:40.329 | 0:18.257 | 013 | 27 | 100 |
| 8 | Mario David Falasca Fre | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 34:41.342 | 0:19.270 | 013 | 26 | 100 |
| 9 | Gabor Tim | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 34:46.963 | 0:24.891 | 013 | 25 | 100 |
| 10 | Gergely Egervari | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 34:51.523 | 0:29.450 | 013 | 24 | 100 |
| 11 | Nemes Zsolt | Liqui Moly Team Engstler Audi | Audi TT TCR | TCR | 34:55.896 | 0:33.824 | 013 | 23 | 100 |
| 12 | Jozsef Rebok | Proteam | Ford Focus ST | Ford Focus ST | 34:56.111 | 0:34.039 | 013 | 22 | 100 |
| 13 | Balazs Kiss | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 34:56.555 | 0:34.482 | 013 | 21 | 100 |
| 14 | Janos Hegyvari | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 34:56.925 | 0:34.853 | 013 | 20 | 100 |
| 15 | Tamas Cseh | Campos Racing | Opel Astra OPC | Opel Astra OPC | 35:02.564 | 0:40.492 | 013 | 19 | 100 |
| 16 | Imre Bende | Liqui Moly Team Engstler VW | Volkswagen Golf TCR Beta | TCR VW | 35:22.597 | 1:00.524 | 013 | 18 | 100 |
| 17 | Attila Takacs | Target Competition | Seat Leon Cup Racer | TCR SEAT | 35:26.095 | 1:04.023 | 013 | 17 | 100 |
| 18 | Janos Dalanics | Target Competition | Seat Leon Cup Racer | TCR SEAT | 35:29.436 | 1:07.364 | 013 | 16 | 100 |
| 19 | Barna Fuzy | B.D. Racing Motorsport | Seat Leon Cup Racer | TCR SEAT | 35:34.501 | 1:12.429 | 013 | 15 | 100 |
| 20 | Karoly Szalai | Veloso Motorsport | Seat Leon Cup Racer | TCR SEAT | 35:35.350 | 1:13.277 | 013 | 14 | 100 |
| 21 | Zoltan Szabo | Liqui Moly Team Engstler Audi | Audi TT TCR | TCR | 35:35.853 | 1:13.780 | 013 | 13 | 100 |
| 22 | Ipolyi Janos | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 35:36.271 | 1:14.198 | 013 | 12 | 100 |
| 23 | Szilard Nagy | Campos Racing | Opel Astra OPC | Opel Astra OPC | 35:36.377 | 1:14.304 | 013 | 11 | 100 |
| 24 | Szabolcs Berenyi | NetRally | Ford Focus ST | Ford Focus ST | 35:37.134 | 1:15.062 | 013 | 10 | 100 |
| 25 | Laszlo Koczogh | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 35:39.785 | 1:17.713 | 013 | 9 | 100 |
| 26 | Mate Veres | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 36:16.413 | 1:54.341 | 013 | 8 | 100 |
| 27 | Imre Balog | Bas Koeten Racing | Seat Leon Cup Racer | TCR SEAT | Engine | + 7 Laps | 006 | 0 | 46 |
| 28 | lopez solar | Target Competition | Seat Leon Cup Racer | TCR SEAT | Suspension | + 7 Laps | 006 | 0 | 46 |
| 29 | Daniel Mogyorosi | Liqui Moly Team Engstler VW | Volkswagen Golf TCR Beta | TCR VW | DNF | + 8 Laps | 005 | 0 | 38 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Szilard Nagy | 10 |

