Sochi:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Toth | Liqui Moly Team Engstler Audi | Audi TT Cup | TT Cup 2015 | 25:29.524 | -:--.--- | 011 | 50 | 100 |
| 2 | Roland Pinter | Target Competition | Seat Leon Cup Racer | TCR SEAT | 25:31.065 | 0:01.539 | 011 | 40 | 100 |
| 3 | Daniel Mihalik | Campos Racing | Opel Astra OPC | Opel Astra OPC | 25:33.771 | 0:04.245 | 011 | 35 | 100 |
| 4 | Balazs Kiss | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 25:35.245 | 0:05.721 | 011 | 30 | 100 |
| 5 | Janos Hegyvari | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 25:40.689 | 0:11.165 | 011 | 29 | 100 |
| 6 | Patrik Bachrati | Campos Racing | Opel Astra OPC | Opel Astra OPC | 25:40.946 | 0:11.421 | 011 | 28 | 100 |
| 7 | Balint Kovacs | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 25:41.387 | 0:11.861 | 011 | 27 | 100 |
| 8 | Gabor Tim | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 25:42.677 | 0:13.151 | 011 | 26 | 100 |
| 9 | Daniel Vereczi | Campos Racing | Opel Astra OPC | Opel Astra OPC | 25:51.174 | 0:21.648 | 011 | 25 | 100 |
| 10 | Nemes Zsolt | Liqui Moly Team Engstler Audi | Audi TT TCR | TCR | 25:53.755 | 0:24.230 | 011 | 24 | 100 |
| 11 | Imre Bende | Liqui Moly Team Engstler VW | Volkswagen Golf TCR Beta | TCR VW | 26:06.258 | 0:36.732 | 011 | 23 | 100 |
| 12 | Csehovics Laszlo | NetRally | Ford Focus ST | Ford Focus ST | 26:09.173 | 0:39.647 | 011 | 22 | 100 |
| 13 | Istvan Mikle | Target Competition | Seat Leon Cup Racer | TCR SEAT | 26:09.658 | 0:40.132 | 011 | 21 | 100 |
| 14 | Barna Fuzy | B.D. Racing Motorsport | Seat Leon Cup Racer | TCR SEAT | 26:10.649 | 0:41.125 | 011 | 20 | 100 |
| 15 | Attila Takacs | Target Competition | Seat Leon Cup Racer | TCR SEAT | 26:10.981 | 0:41.455 | 011 | 19 | 100 |
| 16 | Szabolcs Berenyi | NetRally | Ford Focus ST | Ford Focus ST | 26:11.557 | 0:42.032 | 011 | 18 | 100 |
| 17 | Robert Philip | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 26:13.970 | 0:44.445 | 011 | 17 | 100 |
| 18 | Janos Dalanics | Target Competition | Seat Leon Cup Racer | TCR SEAT | 26:29.863 | 1:00.338 | 011 | 16 | 100 |
| 19 | Jozsef Rebok | Proteam | Ford Focus ST | Ford Focus ST | 26:30.686 | 1:01.160 | 011 | 15 | 100 |
| 20 | Jozsef Halmi | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 26:33.344 | 1:03.819 | 011 | 14 | 100 |
| 21 | Tamas Cseh | Campos Racing | Opel Astra OPC | Opel Astra OPC | 26:42.248 | 1:12.723 | 011 | 13 | 100 |
| 22 | Ipolyi Janos | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 26:44.777 | 1:15.252 | 011 | 12 | 100 |
| 23 | Mate Veres | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 27:16.649 | 1:47.124 | 011 | 11 | 100 |
| 24 | Zoltan Szabo | Liqui Moly Team Engstler Audi | Audi TT TCR | TCR | DNF | + 4 Laps | 007 | 0 | 64 |
| 25 | Gabor Laszlo | FRD Ford HK Racing Team | Ford Focus ST | TT Cup 2015 | DNF | + 10 Laps | 001 | 0 | 9 |
| 26 | Norbert Leitner | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | DNF | + 11 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Imre Bende | 10 |

