Valencia Ricardo Tormo:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Target Competition | Seat Leon Cup Racer | TCR SEAT | 1:39.913 | -:--.--- | 018 | 6 |
| 2 | Gabor Tim | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 1:40.126 | 0:00.212 | 018 | 4 |
| 3 | Patrik Bachrati | Campos Racing | Opel Astra OPC | Opel Astra OPC | 1:40.182 | 0:00.268 | 020 | 3 |
| 4 | Norbert Leitner | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | 1:40.379 | 0:00.465 | 022 | 2 |
| 5 | Istvan Mikle | Target Competition | Seat Leon Cup Racer | TCR SEAT | 1:40.593 | 0:00.679 | 014 | 1 |
| 6 | Robert Soos | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 1:40.643 | 0:00.730 | 017 | 0 |
| 7 | Daniel Molnar | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | 1:40.665 | 0:00.751 | 020 | 0 |
| 8 | Daniel Vereczi | Campos Racing | Opel Astra OPC | Opel Astra OPC | 1:40.674 | 0:00.760 | 019 | 0 |
| 9 | Attila Takacs | Target Competition | Seat Leon Cup Racer | TCR SEAT | 1:40.939 | 0:01.026 | 018 | 0 |
| 10 | Balazs Kiss | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 1:40.984 | 0:01.071 | 019 | 0 |
| 11 | Balint Kovacs | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 1:41.037 | 0:01.123 | 019 | 0 |
| 12 | Imre Bende | Liqui Moly Team Engstler VW | Volkswagen Golf TCR Beta | TCR VW | 1:41.185 | 0:01.271 | 015 | 0 |
| 13 | Milan Siran | Target Competition | Seat Leon Cup Racer | TCR SEAT | 1:41.317 | 0:01.402 | 018 | 0 |
| 14 | Balazs Toldi | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | 1:41.324 | 0:01.410 | 015 | 0 |
| 15 | Mate Csondes | Veloso Motorsport | Seat Leon Cup Racer | TCR SEAT | 1:41.500 | 0:01.586 | 015 | 0 |
| 16 | Janos Dalanics | Target Competition | Seat Leon Cup Racer | TCR SEAT | 1:41.524 | 0:01.610 | 019 | 0 |
| 17 | Barna Fuzy | B.D. Racing Motorsport | Seat Leon Cup Racer | TCR SEAT | 1:41.549 | 0:01.636 | 017 | 0 |
| 18 | Szabolcs Berenyi | NetRally | Ford Focus ST | Ford Focus ST | 1:42.010 | 0:02.096 | 013 | 0 |
| 19 | Robert Philip | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 1:42.184 | 0:02.271 | 011 | 0 |
| 20 | Zoltan Szabo | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 1:42.249 | 0:02.334 | 018 | 0 |
| 21 | Mario David Falasca Fre | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 1:42.532 | 0:02.618 | 017 | 0 |
| 22 | Jozsef Rebok | Proteam | Ford Focus ST | Ford Focus ST | 1:43.538 | 0:03.624 | 014 | 0 |

