Brno:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 2:37.952 |
| Tamas Cseh | Golden Buffalo Racing | 2:38.191 |
| Roland Pinter | RCM Motorsport | 2:38.237 |
| Janos Hegyvari | Speed Cat Racing | 2:38.432 |
| Patrik Bachrati | Speed Cat Racing | 2:38.903 |
| Gabor Fodor | Speed Cat Racing | 2:39.379 |
| Gergo Toth | Club Osum | 2:39.485 |
| Attila Takacs | Apex Racing Team | 2:39.537 |
| Robert Fulop | Gerilla Garage | 2:39.690 |
| Imre Bende | Racing Spirit | 2:39.766 |
| Balazs Lipak | Speed Cat Racing | 2:40.065 |
| Attila Vegh | Zengo Motorsport | 2:40.620 |
| Janos Dalanics | RCM Motorsport | 2:40.692 |
| Gergely Maros | Speed Cat Racing | 2:41.920 |
| Dominik Szucs | Zsille Motorsport | 2:46.131 |
| Zoltan Szabo | Golden Buffalo Racing | 2:50.886 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Cseh | 7 | 2 | 5 |
| Roland Pinter | 6 | 1 | 5 |
| Imre Bende | 13 | 10 | 3 |
| Balazs Kiss | 8 | 6 | 2 |
| Janos Hegyvari | 5 | 3 | 2 |
| Gergo Toth | 10 | 8 | 2 |
| Dominik Szucs | 16 | 15 | 1 |
| Gergely Maros | 14 | 14 | 0 |
| Attila Takacs | 4 | 5 | -1 |
| Attila Vegh | 11 | 12 | -1 |
| Janos Dalanics | 12 | 13 | -1 |
| Zoltan Szabo | 15 | 16 | -1 |
| Balazs Lipak | 9 | 11 | -2 |
| Gabor Fodor | 1 | 4 | -3 |
| Robert Fulop | 2 | 7 | -5 |
| Patrik Bachrati | 3 | 9 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Roland Pinter | 4 |
| Gabor Fodor | 4 |

