Bathurst:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | DJR Team Penske | Ford Mustang | V8 Supercars | 1:58.693 | -:--.--- | 018 | 5 |
| 2 | Kristof Pfennig | Brad Jones Racing | Holden | V8 Supercars | 1:58.788 | 0:00.096 | 018 | 4 |
| 3 | Adam B Szucs | RED Racing | Ford Mustang | V8 Supercars | 1:59.240 | 0:00.548 | 017 | 3 |
| 4 | Gabor Czimer | Tickford Racing | Ford Mustang | V8 Supercars | 1:59.326 | 0:00.632 | 018 | 2 |
| 5 | Gabor Tim | Kelly Racing | Nissan Altima | V8 Supercars | 1:59.634 | 0:00.941 | 021 | 1 |
| 6 | Janos Hegyvari | Tickford Racing | Ford Mustang | V8 Supercars | 1:59.995 | 0:01.303 | 018 | 0 |
| 7 | Tamas Cseh | DJR Team Penske | Ford Mustang | V8 Supercars | 2:00.576 | 0:01.884 | 017 | 0 |
| 8 | Roland Pinter | Walkinshaw Andretti United | Holden | V8 Supercars | 2:00.610 | 0:01.918 | 017 | 0 |
| 9 | Norbert Serban | Irwin Racing | Holden | V8 Supercars | 2:00.950 | 0:02.257 | 017 | 0 |
| 10 | Balazs Lipak | RED Racing | Ford Mustang | V8 Supercars | 2:01.414 | 0:02.721 | 011 | 0 |
| 11 | Imre Bende | Kelly Racing | Nissan Altima | V8 Supercars | 2:02.899 | 0:04.207 | 018 | 0 |
| 12 | Barna Fuzy | Castrol Racing | Nissan Altima | V8 Supercars | 2:03.271 | 0:04.579 | 018 | 0 |
| 13 | Janos Dalanics | Brad Jones Racing | Holden | V8 Supercars | 2:03.644 | 0:04.952 | 015 | 0 |
| 14 | Attila Vegh | RED Racing | Ford Mustang | V8 Supercars | 2:14.485 | 0:15.792 | 009 | 0 |

